ZHCSIZ6C October 2018 – June 2019 ADS125H02
PRODUCTION DATA.
NO. | NAME | I/O | DESCRIPTION |
---|---|---|---|
1 | REFP0 | Analog input | Reference input 0 positive |
2 | CAPP | Analog output | PGA output P; connect a 1-nF C0G dielectric capacitor from CAPP to CAPN |
3 | CAPN | Analog output | PGA output N; connect a 1-nF C0G dielectric capacitor from CAPP to CAPN |
4 | AVDD | Analog | Low-voltage analog power supply (5 V) |
5 | AGND | Analog | Analog ground; connect to the ADC ground plane |
6 | REFOUT | Analog output | 2.5-V reference output; connect a 10-µF capacitor to AGND |
7 | RESET | Digital input | Reset; active low |
8 | START | Digital input | Conversion start, active high |
9 | CS2 | Digital input | Serial interface chip select 2 to select the PGA for communication |
10 | CS1 | Digital input | Serial interface chip select 1 to select the ADC for communication |
11 | SCLK | Digital input | Serial interface shift clock |
12 | DIN | Digital input | Serial interface data input |
13 | DRDY | Digital output | Data-ready indicator; active low |
14 | DOUT/DRDY | Digital output | Serial interface data output and data-ready indicator (active low) |
15 | BYPASS | Analog output | 2-V subregulator output; connect a 1-µF capacitor to DGND |
16 | DGND | Digital | Digital ground; connect to the ADC ground plane |
17 | DVDD | Digital | Digital power supply (3 V to 5 V) |
18 | CLKIN | Digital input | External clock input. Connect to DGND for internal oscillator operation. |
19 | HV_AVSS | Analog | High-voltage negative analog power supply |
20 | HV_AVDD | Analog | High-voltage positive analog power supply |
21, 22 | NC | — | No connection; electrically float or tie to AGND |
23 | IDAC2 | Analog output | Current source 2 output |
24 | IDAC1 | Analog output | Current source 1 output |
25 | AINCOM | Analog input | Analog input common (single-ended common input) |
26 | AIN0 | Analog input | Analog input 0 |
27 | AIN1 | Analog input | Analog input 1 |
28 | GPIO3 | Digital
input/output |
General-purpose input/output 3 |
29 | GPIO2 | Digital
input/output |
General-purpose input/output 2 |
30 | REFN1/GPIO1 | Analog, digital
input/output |
Reference input 1 negative and general-purpose input/output 1 |
31 | REFP1/GPIO0 | Analog, digital
input/output |
Reference input 1 positive and general-purpose input/output 0 |
32 | REFN0 | Analog input | Reference input 0 negative |
Thermal pad | — | Exposed thermal pad; connect to DGND; see the recommended PCB land pattern at the end of the document. |