ZHCS313K January 2010 – August 2015 ADS1294 , ADS1294R , ADS1296 , ADS1296R , ADS1298 , ADS1298R
PRODUCTION DATA.
Table 16 列出里各种 ADS129x 寄存器。
地址 | 寄存器 | 复位值(十六进制) | BIT 7 | BIT 6 | BIT 5 | BIT 4 | BIT 3 | BIT 2 | BIT 1 | BIT 0 |
---|---|---|---|---|---|---|---|---|---|---|
器件设置(只读寄存器) | ||||||||||
00h | ID | xx | DEV_ID7 | DEV_ID6 | DEV_ID5 | 1 | 0 | DEV_ID2 | DEV_ID1 | DEV_ID0 |
各个通道上的全局设置 | ||||||||||
01h | CONFIG1 | 06 | HR | DAISY_EN | CLK_EN | 0 | 0 | DR2 | DR1 | DR0 |
02h | CONFIG2 | 40 | 0 | 0 | WCT_CHOP | INT_TEST | 0 | TEST_AMP | TEST_FREQ1 | TEST_FREQ0 |
03h | CONFIG3 | 40 | PD_REFBUF | 1 | VREF_4V | RLD_MEAS | RLDREF_INT | PD_RLD | RLD_LOFF_
SENS |
RLD_STAT |
04h | LOFF | 00 | COMP_TH2 | COMP_TH1 | COMP_TH0 | VLEAD_OFF_EN | ILEAD_OFF1 | ILEAD_OFF0 | FLEAD_OFF1 | FLEAD_OFF0 |
特定于通道的设置 | ||||||||||
05h | CH1SET | 00 | PD1 | GAIN12 | GAIN11 | GAIN10 | 0 | MUX12 | MUX11 | MUX10 |
06h | CH2SET | 00 | PD2 | GAIN22 | GAIN21 | GAIN20 | 0 | MUX22 | MUX21 | MUX20 |
07h | CH3SET | 00 | PD3 | GAIN32 | GAIN31 | GAIN30 | 0 | MUX32 | MUX31 | MUX30 |
08h | CH4SET | 00 | PD4 | GAIN42 | GAIN41 | GAIN40 | 0 | MUX42 | MUX41 | MUX40 |
09h | CH5SET(1) | 00 | PD5 | GAIN52 | GAIN51 | GAIN50 | 0 | MUX52 | MUX51 | MUX50 |
0Ah | CH6SET(1) | 00 | PD6 | GAIN62 | GAIN61 | GAIN60 | 0 | MUX62 | MUX61 | MUX60 |
0Bh | CH7SET(1) | 00 | PD7 | GAIN72 | GAIN71 | GAIN70 | 0 | MUX72 | MUX71 | MUX70 |
0Ch | CH8SET(1) | 00 | PD8 | GAIN82 | GAIN81 | GAIN80 | 0 | MUX82 | MUX81 | MUX80 |
0Dh | RLD_SENSP(2) | 00 | RLD8P(1) | RLD7P(1) | RLD6P(1) | RLD5P(1) | RLD4P | RLD3P | RLD2P | RLD1P |
0Eh | RLD_SENSN(2) | 00 | RLD8N(1) | RLD7N(1) | RLD6N(1) | RLD5N(1) | RLD4N | RLD3N | RLD2N | RLD1N |
0Fh | LOFF_SENSP(2) | 00 | LOFF8P | LOFF7P | LOFF6P | LOFF5P | LOFF4P | LOFF3P | LOFF2P | LOFF1P |
10h | LOFF_SENSN(2) | 00 | LOFF8N | LOFF7N | LOFF6N | LOFF5N | LOFF4N | LOFF3N | LOFF2N | LOFF1N |
11h | LOFF_FLIP | 00 | LOFF_FLIP8 | LOFF_FLIP7 | LOFF_FLIP6 | LOFF_FLIP5 | LOFF_FLIP4 | LOFF_FLIP3 | LOFF_FLIP2 | LOFF_FLIP1 |
导联脱落状态寄存器(只读寄存器) | ||||||||||
12h | LOFF_STATP | 00 | IN8P_OFF | IN7P_OFF | IN6P_OFF | IN5P_OFF | IN4P_OFF | IN3P_OFF | IN2P_OFF | IN1P_OFF |
13h | LOFF_STATN | 00 | IN8N_OFF | IN7N_OFF | IN6N_OFF | IN5N_OFF | IN4N_OFF | IN3N_OFF | IN2N_OFF | IN1N_OFF |
GPIO 和其他寄存器 | ||||||||||
14h | GPIO | 0F | GPIOD4 | GPIOD3 | GPIOD2 | GPIOD1 | GPIOC4 | GPIOC3 | GPIOC2 | GPIOC1 |
15h | PACE | 00 | 0 | 0 | 0 | PACEE1 | PACEE0 | PACEO1 | PACEO0 | PD_PACE |
16h | RESP | 00 | RESP_
DEMOD_EN1 |
RESP_MOD_EN1 | 1 | RESP_PH2 | RESP_PH1 | RESP_PH0 | RESP_CTRL1 | RESP_CTRL0 |
17h | CONFIG4 | 00 | RESP_FREQ2 | RESP_FREQ1 | RESP_FREQ0 | 0 | SINGLE_
SHOT |
WCT_TO_
RLD |
PD_LOFF_
COMP |
0 |
18h | WCT1 | 00 | aVF_CH6 | aVL_CH5 | aVR_CH7 | avR_CH4 | PD_WCTA | WCTA2 | WCTA1 | WCTA0 |
19h | WCT2 | 00 | PD_WCTC | PD_WCTB | WCTB2 | WCTB1 | WCTB0 | WCTC2 | WCTC1 | WCTC0 |