ZHCSQ84D october 2022 – july 2023 AM2631 , AM2631-Q1 , AM2632 , AM2632-Q1 , AM2634 , AM2634-Q1
PRODUCTION DATA
PARAMETER | MIN | MAX | UNIT | ||
---|---|---|---|---|---|
INPUT CONDITIONS | |||||
SRI | Input Slew Rate | 2.64 | 5 | V/ns | |
OUTPUT CONDITIONS | |||||
CL | Output Load Capacitance | 2 | 20 | pF | |
PCB Connectivity Requirements | |||||
td (Trace Mismatch Delay) | Propagation Delay mismatch across all traces | RGMII[x]_RXC RGMII[x]_RD[3:0] RGMII[x]_RX_CTL |
50 | pF | |
RGMII[x]_TXC RGMII[x]_TD[3:0] RGMII[x]_TX_CTL |
50 | pF |