ZHCSDC3D June 2014 – September 2016 AM4372 , AM4376 , AM4377 , AM4378 , AM4379
PRODUCTION DATA.
NOTE
The terms "ball", "pin", and "terminal" are used interchangeably throughout the document. An attempt is made to use "ball" only when referring to the physical package.
Ball Map Position
1 | 2 | 3 |
4 | 5 | 6 |
7 | 8 | 9 |
Ball Map Position
1 | 2 | 3 |
4 | 5 | 6 |
7 | 8 | 9 |
Ball Map Position
1 | 2 | 3 |
4 | 5 | 6 |
7 | 8 | 9 |
Ball Map Position
1 | 2 | 3 |
4 | 5 | 6 |
7 | 8 | 9 |
J | K | L | M | N | P | R | T | ||
---|---|---|---|---|---|---|---|---|---|
17 | VSS | VDDSHV3 | VSS | VDD_MPU | VDD_CORE | VDD_CORE | VSS | VSS | |
16 | VDD_MPU | VSS | VDD_CORE | VDD_CORE | |||||
15 | VSS | VSS | VSS | VSS | VSS | VSS | VSS | VSS | |
14 | VDD_MPU | VSS | VDD_CORE | VDD_CORE | VSS | VSS | VDD_CORE | VDD_CORE | |
13 | VDD_MPU | VSS | VSS | VSS | |||||
12 | VSS | VSS | VDD_CORE | VDD_CORE | VSS | VSS | VSS | VSS | |
11 | VDD_CORE | VSS | VSS | VSS | VSS | VSS | VDD_CORE | VDD_CORE | |
10 | VDD_CORE | VSS | VSS | VSS |
Ball Map Position
1 | 2 | 3 |
4 | 5 | 6 |
7 | 8 | 9 |
U | V | W | Y | AA | AB | AC | AD | AE | ||
---|---|---|---|---|---|---|---|---|---|---|
17 | VSS | VDDSHV2 | cam0_wen | cam0_hd | ||||||
16 | VSS | VDDSHV2 | VDDSHV2 | VDDA_ADC1 | ADC1_AIN2 | ADC1_AIN1 | ADC1_AIN0 | ADC1_AIN7 | ADC1_AIN6 | |
15 | VDD_CORE | VDD_CORE | VDDS | ADC1_AIN5 | ADC1_AIN4 | ADC1_AIN3 | VSSA_ADC | ADC1_VREFN | ADC1_VREFP | |
14 | VSS | VSS | ADC0_VREFP | ADC0_VREFN | ||||||
13 | VSS | VSS | VDD_CORE | ADC0_AIN2 | ADC0_AIN3 | ADC0_AIN4 | ADC0_AIN5 | ADC0_AIN6 | ADC0_AIN7 | |
12 | VSS | VSS | VDD_CORE | ADC0_AIN1 | ADC0_AIN0 | VDDA_ADC0 | Reserved | VDDS | Reserved | |
11 | VSS | VSS | Reserved | Reserved | ||||||
10 | VSS | VSS | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved | VSS |
Ball Map Position
1 | 2 | 3 |
4 | 5 | 6 |
7 | 8 | 9 |
Ball Map Position
1 | 2 | 3 |
4 | 5 | 6 |
7 | 8 | 9 |
Ball Map Position
1 | 2 | 3 |
4 | 5 | 6 |
7 | 8 | 9 |
Ball Map Position
1 | 2 | 3 |
4 | 5 | 6 |
7 | 8 | 9 |