ZHCSF38G March 2016 – May 2018 AM5716 , AM5718
PRODUCTION DATA.
CAUTION
The I/O timing provided in Section 7, Timing Requirements and Switching Characteristics are valid only if signals within a single IOSET are used. The IOSETs are defined in the Table 7-154 and Table 7-155.
NOTE
For more information see the Programmable Real-Time Unit Subsystem and Industrial Communication Subsystem section of the device TRM.
SIGNAL NAME | DESCRIPTION | TYPE | BALL BOTTOM |
---|---|---|---|
PRU-ICSS 1 | |||
pr1_pru1_gpi0 | PRU1 General-Purpose Input | I | E2 |
pr1_pru1_gpi1 | PRU1 General-Purpose Input | I | D2 |
pr1_pru1_gpi10 | PRU1 General-Purpose Input | I | C2 |
pr1_pru1_gpi11 | PRU1 General-Purpose Input | I | C3 |
pr1_pru1_gpi12 | PRU1 General-Purpose Input | I | C4 |
pr1_pru1_gpi13 | PRU1 General-Purpose Input | I | B2 |
pr1_pru1_gpi14 | PRU1 General-Purpose Input | I | D6 |
pr1_pru1_gpi15 | PRU1 General-Purpose Input | I | C5 |
pr1_pru1_gpi16 | PRU1 General-Purpose Input | I | A3 |
pr1_pru1_gpi17 | PRU1 General-Purpose Input | I | B3 |
pr1_pru1_gpi18 | PRU1 General-Purpose Input | I | B4 |
pr1_pru1_gpi19 | PRU1 General-Purpose Input | I | B5 |
pr1_pru1_gpi2 | PRU1 General-Purpose Input | I | F4 |
pr1_pru1_gpi20 | PRU1 General-Purpose Input | I | A4 |
pr1_pru1_gpi3 | PRU1 General-Purpose Input | I | C1 |
pr1_pru1_gpi4 | PRU1 General-Purpose Input | I | E4 |
pr1_pru1_gpi5 | PRU1 General-Purpose Input | I | F5 |
pr1_pru1_gpi6 | PRU1 General-Purpose Input | I | E6 |
pr1_pru1_gpi7 | PRU1 General-Purpose Input | I | D3 |
pr1_pru1_gpi8 | PRU1 General-Purpose Input | I | F6 |
pr1_pru1_gpi9 | PRU1 General-Purpose Input | I | D5 |
pr1_pru1_gpo0 | PRU1 General-Purpose Output | O | E2 |
pr1_pru1_gpo1 | PRU1 General-Purpose Output | O | D2 |
pr1_pru1_gpo10 | PRU1 General-Purpose Output | O | C2 |
pr1_pru1_gpo11 | PRU1 General-Purpose Output | O | C3 |
pr1_pru1_gpo12 | PRU1 General-Purpose Output | O | C4 |
pr1_pru1_gpo13 | PRU1 General-Purpose Output | O | B2 |
pr1_pru1_gpo14 | PRU1 General-Purpose Output | O | D6 |
pr1_pru1_gpo15 | PRU1 General-Purpose Output | O | C5 |
pr1_pru1_gpo16 | PRU1 General-Purpose Output | O | A3 |
pr1_pru1_gpo17 | PRU1 General-Purpose Output | O | B3 |
pr1_pru1_gpo18 | PRU1 General-Purpose Output | O | B4 |
pr1_pru1_gpo19 | PRU1 General-Purpose Output | O | B5 |
pr1_pru1_gpo2 | PRU1 General-Purpose Output | O | F4 |
pr1_pru1_gpo20 | PRU1 General-Purpose Output | O | A4 |
pr1_pru1_gpo3 | PRU1 General-Purpose Output | O | C1 |
pr1_pru1_gpo4 | PRU1 General-Purpose Output | O | E4 |
pr1_pru1_gpo5 | PRU1 General-Purpose Output | O | F5 |
pr1_pru1_gpo6 | PRU1 General-Purpose Output | O | E6 |
pr1_pru1_gpo7 | PRU1 General-Purpose Output | O | D3 |
pr1_pru1_gpo8 | PRU1 General-Purpose Output | O | F6 |
pr1_pru1_gpo9 | PRU1 General-Purpose Output | O | D5 |
pr1_edc_latch0_in | Latch Input 0 | I | E2 |
pr1_edc_sync0_out | SYNC 0 Output | O | D2 |
pr1_edio_data_in0 | Ethernet Digital Input | I | E1 |
pr1_edio_data_in1 | Ethernet Digital Input | I | G2 |
pr1_edio_data_in2 | Ethernet Digital Input | I | H7 |
pr1_edio_data_in3 | Ethernet Digital Input | I | G1 |
pr1_edio_data_in4 | Ethernet Digital Input | I | G6 |
pr1_edio_data_in5 | Ethernet Digital Input | I | F2 |
pr1_edio_data_in6 | Ethernet Digital Input | I | F3 |
pr1_edio_data_in7 | Ethernet Digital Input | I | D1 |
pr1_edio_data_out0 | Ethernet Digital Output | O | E1 |
pr1_edio_data_out1 | Ethernet Digital Output | O | G2 |
pr1_edio_data_out2 | Ethernet Digital Output | O | H7 |
pr1_edio_data_out3 | Ethernet Digital Output | O | G1 |
pr1_edio_data_out4 | Ethernet Digital Output | O | G6 |
pr1_edio_data_out5 | Ethernet Digital Output | O | F2 |
pr1_edio_data_out6 | Ethernet Digital Output | O | F3 |
pr1_edio_data_out7 | Ethernet Digital Output | O | D1 |
pr1_edio_sof | Start Of Frame | O | F4 |
pr1_mdio_data | MDIO Data | IO | F6 |
pr1_mdio_mdclk | MDIO Clock | O | D3 |
pr1_mii0_col | MII0 Collision Detect | I | V1 |
pr1_mii0_crs | MII0 Carrier Sense | I | V7 |
pr1_mii0_rxd0 | MII0 Receive Data | I | U6 |
pr1_mii0_rxd1 | MII0 Receive Data | I | V6 |
pr1_mii0_rxd2 | MII0 Receive Data | I | V9 |
pr1_mii0_rxd3 | MII0 Receive Data | I | W9 |
pr1_mii0_rxdv | MII0 Data Valid | I | V2 |
pr1_mii0_rxer | MII0 Receive Error | I | U7 |
pr1_mii0_rxlink | MII0 Receive Link | I | U4 |
pr1_mii0_txd0 | MII0 Transmit Data | O | W2 |
pr1_mii0_txd1 | MII0 Transmit Data | O | Y2 |
pr1_mii0_txd2 | MII0 Transmit Data | O | V4 |
pr1_mii0_txd3 | MII0 Transmit Data | O | V5 |
pr1_mii0_txen | MII0 Transmit Enable | O | V3 |
pr1_mii_mr0_clk | MII0 Receive Clock | I | Y1 |
pr1_mii_mt0_clk | MII0 Transmit Clock | I | U5 |
pr1_mii1_col | MII1 Collision Detect | I | B5 |
pr1_mii1_crs | MII1 Carrier Sense | I | A4 |
pr1_mii1_rxd0 | MII1 Receive Data | I | A3 |
pr1_mii1_rxd1 | MII1 Receive Data | I | C5 |
pr1_mii1_rxd2 | MII1 Receive Data | I | D6 |
pr1_mii1_rxd3 | MII1 Receive Data | I | B2 |
pr1_mii1_rxdv | MII1 Data Valid | I | C4 |
pr1_mii1_rxer | MII1 Receive Error | I | B3 |
pr1_mii1_rxlink | MII1 Receive Link | I | B4 |
pr1_mii1_txd0 | MII1 Transmit Data | O | C2 |
pr1_mii1_txd1 | MII1 Transmit Data | O | D5 |
pr1_mii1_txd2 | MII1 Transmit Data | O | E6 |
pr1_mii1_txd3 | MII1 Transmit Data | O | F5 |
pr1_mii1_txen | MII1 Transmit Enable | O | E4 |
pr1_mii_mr1_clk | MII1 Receive Clock | I | C3 |
pr1_mii_mt1_clk | MII1 Transmit Clock | I | C1 |
pr1_uart0_cts_n | UART Clear-To-Send | I | F11,G1 |
pr1_uart0_rts_n | UART Ready-To-Send | O | G10,G6 |
pr1_uart0_rxd | UART Receive Data | I | F10,F2 |
pr1_uart0_txd | UART Transmit Data | O | F3,G11 |
pr1_ecap0_ecap_capin_apwm_o | Capture Input / PWM output | IO | D1,E9 |
PRU-ICSS 2 | |||
pr2_pru0_gpi0 | PRU0 General-Purpose Input | I | AC5,G11 |
pr2_pru0_gpi1 | PRU0 General-Purpose Input | I | AB4,E9 |
pr2_pru0_gpi10 | PRU0 General-Purpose Input | I | AB8,C6 |
pr2_pru0_gpi11 | PRU0 General-Purpose Input | I | AB5,C8 |
pr2_pru0_gpi12 | PRU0 General-Purpose Input | I | B18,C7 |
pr2_pru0_gpi13 | PRU0 General-Purpose Input | I | B7,F15 |
pr2_pru0_gpi14 | PRU0 General-Purpose Input | I | B19,B8 |
pr2_pru0_gpi15 | PRU0 General-Purpose Input | I | A7,C17 |
pr2_pru0_gpi16 | PRU0 General-Purpose Input | I | A8,C15 |
pr2_pru0_gpi17 | PRU0 General-Purpose Input | I | A16,C9 |
pr2_pru0_gpi18 | PRU0 General-Purpose Input | I | A19,A9 |
pr2_pru0_gpi19 | PRU0 General-Purpose Input | I | A18,B9 |
pr2_pru0_gpi2 | PRU0 General-Purpose Input | I | AD4,F9 |
pr2_pru0_gpi20 | PRU0 General-Purpose Input | I | A10,F14 |
pr2_pru0_gpi3 | PRU0 General-Purpose Input | I | AC4,F8 |
pr2_pru0_gpi4 | PRU0 General-Purpose Input | I | AC7,E7 |
pr2_pru0_gpi5 | PRU0 General-Purpose Input | I | AC6,E8 |
pr2_pru0_gpi6 | PRU0 General-Purpose Input | I | AC9,D9 |
pr2_pru0_gpi7 | PRU0 General-Purpose Input | I | AC3,D7 |
pr2_pru0_gpi8 | PRU0 General-Purpose Input | I | AC8,D8 |
pr2_pru0_gpi9 | PRU0 General-Purpose Input | I | A5,AD6 |
pr2_pru1_gpi0 | PRU1 General-Purpose Input | I | D17,V1 |
pr2_pru1_gpi1 | PRU1 General-Purpose Input | I | AA3,U4 |
pr2_pru1_gpi10 | PRU1 General-Purpose Input | I | B12,U6 |
pr2_pru1_gpi11 | PRU1 General-Purpose Input | I | A11,U5 |
pr2_pru1_gpi12 | PRU1 General-Purpose Input | I | B13,V5 |
pr2_pru1_gpi13 | PRU1 General-Purpose Input | I | A12,V4 |
pr2_pru1_gpi14 | PRU1 General-Purpose Input | I | E14,V3 |
pr2_pru1_gpi15 | PRU1 General-Purpose Input | I | A13,Y2 |
pr2_pru1_gpi16 | PRU1 General-Purpose Input | I | G14,W2 |
pr2_pru1_gpi17 | PRU1 General-Purpose Input | I | E11 |
pr2_pru1_gpi18 | PRU1 General-Purpose Input | I | F11 |
pr2_pru1_gpi19 | PRU1 General-Purpose Input | I | G10 |
pr2_pru1_gpi2 | PRU1 General-Purpose Input | I | AB9,U3 |
pr2_pru1_gpi20 | PRU1 General-Purpose Input | I | F10 |
pr2_pru1_gpi3 | PRU1 General-Purpose Input | I | AB3,V2 |
pr2_pru1_gpi4 | PRU1 General-Purpose Input | I | AA4,Y1 |
pr2_pru1_gpi5 | PRU1 General-Purpose Input | I | D18,W9 |
pr2_pru1_gpi6 | PRU1 General-Purpose Input | I | E17,V9 |
pr2_pru1_gpi7 | PRU1 General-Purpose Input | I | C14,V7 |
pr2_pru1_gpi8 | PRU1 General-Purpose Input | I | G12,U7 |
pr2_pru1_gpi9 | PRU1 General-Purpose Input | I | F12,V6 |
pr2_pru0_gpo0 | PRU0 General-Purpose Output | O | AC5,G11 |
pr2_pru0_gpo1 | PRU0 General-Purpose Output | O | AB4,E9 |
pr2_pru0_gpo10 | PRU0 General-Purpose Output | O | AB8,C6 |
pr2_pru0_gpo11 | PRU0 General-Purpose Output | O | AB5,C8 |
pr2_pru0_gpo12 | PRU0 General-Purpose Output | O | B18,C7 |
pr2_pru0_gpo13 | PRU0 General-Purpose Output | O | B7,F15 |
pr2_pru0_gpo14 | PRU0 General-Purpose Output | O | B19,B8 |
pr2_pru0_gpo15 | PRU0 General-Purpose Output | O | A7,C17 |
pr2_pru0_gpo16 | PRU0 General-Purpose Output | O | A8,C15 |
pr2_pru0_gpo17 | PRU0 General-Purpose Output | O | A16,C9 |
pr2_pru0_gpo18 | PRU0 General-Purpose Output | O | A19,A9 |
pr2_pru0_gpo19 | PRU0 General-Purpose Output | O | A18,B9 |
pr2_pru0_gpo2 | PRU0 General-Purpose Output | O | AD4,F9 |
pr2_pru0_gpo20 | PRU0 General-Purpose Output | O | A10,F14 |
pr2_pru0_gpo3 | PRU0 General-Purpose Output | O | AC4,F8 |
pr2_pru0_gpo4 | PRU0 General-Purpose Output | O | AC7,E7 |
pr2_pru0_gpo5 | PRU0 General-Purpose Output | O | AC6,E8 |
pr2_pru0_gpo6 | PRU0 General-Purpose Output | O | AC9,D9 |
pr2_pru0_gpo7 | PRU0 General-Purpose Output | O | AC3,D7 |
pr2_pru0_gpo8 | PRU0 General-Purpose Output | O | AC8,D8 |
pr2_pru0_gpo9 | PRU0 General-Purpose Output | O | A5,AD6 |
pr2_pru1_gpo0 | PRU1 General-Purpose Output | O | D17,V1 |
pr2_pru1_gpo1 | PRU1 General-Purpose Output | O | AA3,U4 |
pr2_pru1_gpo10 | PRU1 General-Purpose Output | O | B12,U6 |
pr2_pru1_gpo11 | PRU1 General-Purpose Output | O | A11,U5 |
pr2_pru1_gpo12 | PRU1 General-Purpose Output | O | B13,V5 |
pr2_pru1_gpo13 | PRU1 General-Purpose Output | O | A12,V4 |
pr2_pru1_gpo14 | PRU1 General-Purpose Output | O | E14,V3 |
pr2_pru1_gpo15 | PRU1 General-Purpose Output | O | A13,Y2 |
pr2_pru1_gpo16 | PRU1 General-Purpose Output | O | G14,W2 |
pr2_pru1_gpo17 | PRU1 General-Purpose Output | O | E11 |
pr2_pru1_gpo18 | PRU1 General-Purpose Output | O | F11 |
pr2_pru1_gpo19 | PRU1 General-Purpose Output | O | G10 |
pr2_pru1_gpo2 | PRU1 General-Purpose Output | O | AB9,U3 |
pr2_pru1_gpo20 | PRU1 General-Purpose Output | O | F10 |
pr2_pru1_gpo3 | PRU1 General-Purpose Output | O | AB3,V2 |
pr2_pru1_gpo4 | PRU1 General-Purpose Output | O | AA4,Y1 |
pr2_pru1_gpo5 | PRU1 General-Purpose Output | O | D18,W9 |
pr2_pru1_gpo6 | PRU1 General-Purpose Output | O | E17,V9 |
pr2_pru1_gpo7 | PRU1 General-Purpose Output | O | C14,V7 |
pr2_pru1_gpo8 | PRU1 General-Purpose Output | O | G12,U7 |
pr2_pru1_gpo9 | PRU1 General-Purpose Output | O | F12,V6 |
pr2_edc_latch0_in | Latch Input 0 | I | F9 |
pr2_edc_latch1_in | Latch Input 1 | I | F8 |
pr2_edc_sync0_out | SYNC 0 Output | O | E7 |
pr2_edc_sync1_out | SYNC 1 Output | O | E8 |
pr2_edio_data_in0 | Ethernet Digital Input | I | B7 |
pr2_edio_data_in1 | Ethernet Digital Input | I | B8 |
pr2_edio_data_in2 | Ethernet Digital Input | I | A7 |
pr2_edio_data_in3 | Ethernet Digital Input | I | A8 |
pr2_edio_data_in4 | Ethernet Digital Input | I | C9 |
pr2_edio_data_in5 | Ethernet Digital Input | I | A9 |
pr2_edio_data_in6 | Ethernet Digital Input | I | B9 |
pr2_edio_data_in7 | Ethernet Digital Input | I | A10 |
pr2_edio_data_out0 | Ethernet Digital Output | O | B7 |
pr2_edio_data_out1 | Ethernet Digital Output | O | B8 |
pr2_edio_data_out2 | Ethernet Digital Output | O | A7 |
pr2_edio_data_out3 | Ethernet Digital Output | O | A8 |
pr2_edio_data_out4 | Ethernet Digital Output | O | C9 |
pr2_edio_data_out5 | Ethernet Digital Output | O | A9 |
pr2_edio_data_out6 | Ethernet Digital Output | O | B9 |
pr2_edio_data_out7 | Ethernet Digital Output | O | A10 |
pr2_edio_latch_in | Latch Input | I | D9 |
pr2_edio_sof | Start Of Frame | O | D7 |
pr2_mdio_data | MDIO Data | IO | AA4,D14 |
pr2_mdio_mdclk | MDIO Clock | O | AB3,C14 |
pr2_mii0_col | MII0 Collision Detect | I | F15 |
pr2_mii0_crs | MII0 Carrier Sense | I | B18 |
pr2_mii0_rxd0 | MII0 Receive Data | I | C15 |
pr2_mii0_rxd1 | MII0 Receive Data | I | A18 |
pr2_mii0_rxd2 | MII0 Receive Data | I | A19 |
pr2_mii0_rxd3 | MII0 Receive Data | I | F14 |
pr2_mii0_rxdv | MII0 Data Valid | I | G14 |
pr2_mii0_rxer | MII0 Receive Error | I | G12 |
pr2_mii0_rxlink | MII0 Receive Link | I | A16 |
pr2_mii0_txd0 | MII0 Transmit Data | O | E14 |
pr2_mii0_txd1 | MII0 Transmit Data | O | A12 |
pr2_mii0_txd2 | MII0 Transmit Data | O | B13 |
pr2_mii0_txd3 | MII0 Transmit Data | O | A11 |
pr2_mii0_txen | MII0 Transmit Enable | O | B12 |
pr2_mii_mr0_clk | MII0 Receive Clock | I | A13 |
pr2_mii_mt0_clk | MII0 Transmit Clock | I | F12 |
pr2_mii1_col | MII1 Collision Detect | I | D18 |
pr2_mii1_crs | MII1 Carrier Sense | I | E17 |
pr2_mii1_rxd0 | MII1 Receive Data | I | AB5 |
pr2_mii1_rxd1 | MII1 Receive Data | I | AB8 |
pr2_mii1_rxd2 | MII1 Receive Data | I | AD6 |
pr2_mii1_rxd3 | MII1 Receive Data | I | AC8 |
pr2_mii1_rxdv | MII1 Data Valid | I | AC3 |
pr2_mii1_rxer | MII1 Receive Error | I | B19 |
pr2_mii1_rxlink | MII1 Receive Link | I | C17 |
pr2_mii1_txd0 | MII1 Transmit Data | O | AC6 |
pr2_mii1_txd1 | MII1 Transmit Data | O | AC7 |
pr2_mii1_txd2 | MII1 Transmit Data | O | AC4 |
pr2_mii1_txd3 | MII1 Transmit Data | O | AD4 |
pr2_mii1_txen | MII1 Transmit Enable | O | AB4 |
pr2_mii_mr1_clk | MII1 Receive Clock | I | AC9 |
pr2_mii_mt1_clk | MII1 Transmit Clock | I | AC5 |
pr2_uart0_cts_n | UART Clear-To-Send | I | D8 |
pr2_uart0_rts_n | UART Ready-To-Send | O | A5 |
pr2_uart0_rxd | UART Receive Data | I | C6 |
pr2_uart0_txd | UART Transmit Data | O | C8 |
pr2_ecap0_ecap_capin_apwm_o | Capture Input / PWM output | IO | C7 |
NOTE
PRU-ICSS has an internal wrapper multiplexing that allows MII_RT, EnDAT, and Sigma Delta functionality to be muxed with the PRU GPIO signals. See PRU-ICSS IO Interface in device TRM. Additionally, the EGPIO module can also be configured to export additional functions to EGPIO pins in place of simple GPIO. See Enhanced General-Purpose Module/Serial Capture Unit in device TRM.