ZHCSG49F December 2015 – May 2019 AM5726 , AM5728 , AM5729
PRODUCTION DATA.
NO. | PARAMETER | DESCRIPTION | SPEED | MIN | MAX | UNIT |
---|---|---|---|---|---|---|
1 | tc(RX_CLK) | Cycle time, miin_rxclk | 10 Mbps | 400 | ns | |
100 Mbps | 40 | ns | ||||
2 | tw(RX_CLKH) | Pulse duration, miin_rxclk high | 10 Mbps | 140 | 260 | ns |
100 Mbps | 14 | 26 | ns | |||
3 | tw(RX_CLKL) | Pulse duration, miin_rxclk low | 10 Mbps | 140 | 260 | ns |
100 Mbps | 14 | 26 | ns | |||
4 | tt(RX_CLK) | Transition time, miin_rxclk | 10 Mbps | 3 | ns | |
100 Mbps | 3 | ns |
Table 7-69 and Figure 7-52 present timing requirements for MIIn in transmit operation.