ZHCSG49F December 2015 – May 2019 AM5726 , AM5728 , AM5729
PRODUCTION DATA.
Stresses beyond those listed as absolute maximum ratings may cause permanent damage to the device. These are stress ratings only, and functional operation of the device at these or any other conditions beyond those listed under Section 5.4, Recommended Operating Conditions, is not implied. Exposure to absolute maximum rated conditions for extended periods may affect device reliability.
PARAMETER(1) | MIN | MAX | UNIT | ||
---|---|---|---|---|---|
VSUPPLY (Steady-State) | Supply Voltage Ranges (Steady-State) | Core (vdd, vdd_mpu, vdd_gpu, vdd_dspeve, vdd_iva, vdd_rtc) | –0.3 | 1.5 | V |
Analog (vdda_usb1, vdda_usb2, vdda_abe_per, vdda_ddr, vdda_debug, vdda_dsp_eve, vdda_gmac_core, vdda_gpu, vdda_hdmi, vdda_iva, vdda_pcie, vdda_pcie0, vdda_pcie1, vdda_sata, vdda_usb3, vdda_video, vdda_mpu, vdda_osc, vdda_rtc) | –0.3 | 2.0 | |||
Analog 3.3V (vdda33v_usb1, vdda33v_usb2) | -0.3 | 3.8 | |||
vdds18v, vdds18v_ddr1, vdds18v_ddr2, vdds_mlbp, vdds_ddr1, vdds_ddr2 | –0.3 | 2.1 | |||
vddshv1-11 (1.8V mode) | –0.3 | 2.1 | |||
vddshv1-7 (3.3V mode), vddshv9-11 (3.3V mode) | –0.3 | 3.8 | |||
vddshv8 (3.3V mode) | –0.3 | 3.6 | |||
VIO (Steady-State) | Input and Output Voltage Ranges (Steady-State) | Core I/Os | –0.3 | 1.5 | V |
Analog I/Os (except HDMI) | –0.3 | 2.0 | |||
HDMI I/Os | –0.3 | 3.5 | |||
I/O 1.35 V | –0.3 | 1.65 | |||
I/O 1.5 V | –0.3 | 1.8 | |||
1.8 V I/Os | –0.3 | 2.1 | |||
3.3 V I/Os (except those powered by vddshv8) | –0.3 | 3.8 | |||
3.3 V I/Os (powered by vddshv8) | –0.3 | 3.6 | |||
SR | Maximum slew rate, all supplies | 105 | V/s | ||
VIO (Transient Overshoot / Undershoot) | Input and Output Voltage Ranges (Transient Overshoot/Undershoot)
Note: valid for up to 20% of the signal period. See Figure 5-1, IO transient voltage ranges |
0.2*VDD (2) | V | ||
TSTG | Storage temperature range after soldered onto PC Board | –55 | +150 | °C | |
Latch-up I-Test | I-test(3), All I/Os (if different levels then one line per level) | –100 | 100 | mA | |
Latch-up OV-Test | Over-voltage Test(4), All supplies (if different levels then one line per level) | N/A | 1.5*VSUPPLY MAX | V |