ZHCSIM5F December 2016 – July 2018 AM5746 , AM5748 , AM5749
ADVANCE INFORMATION for pre-production products; subject to change without notice.
Some of the timings described in the following sections require the use of Virtual or Manual I/O Timing Modes. Table 5-33 provides a summary of the Virtual and Manual I/O Timing Modes across all device interfaces. The individual interface timing sections found later in this document provide the full description of each applicable Virtual and Manual I/O Timing Mode. Refer to the "Pad Configuration" section of the TRM for the procedure on implementing the Virtual and Manual Timing Modes in a system.
Virtual or Manual IO Mode Name | Datasheet Timing Mode |
---|---|
VIP | |
VIP1_MANUAL1 | VIN1A/1B/2A Rise-Edge Capture Mode Timings |
VIP1_2B_MANUAL1 | VIN2B Rise-Edge Capture Mode Timings |
VIP1_MANUAL2 | VIN1A/1B/2A Fall-Edge Capture Mode Timings |
VIP1_2B_MANUAL2 | VIN2B Fall-Edge Capture Mode Timings |
VIP2_MANUAL1 | VIN3A and VIN3B IOSET1 Rise-Edge Capture Mode Timings |
VIP2_4A_MANUAL1 | VIN4A IOSET1/2 Rise-Edge Capture Mode Timings |
VIP2_4A_IOSET3_MANUAL1 | VIN4A IOSET3 Rise-Edge Capture Mode Timings |
VIP2_4B_MANUAL1 | VIN4B Rise-Edge Capture Mode Timings |
VIP2_3B_IOSET2_MANUAL1 | VIN3B IOSET2 Rise-Edge Capture Mode Timings |
VIP2_3B_IOSET2_MANUAL2 | VIN3B IOSET2 Fall-Edge Capture Mode Timings |
VIP2_MANUAL2 | VIN3A, VIN3B IOSET1 Fall-Edge Capture Mode Timings |
VIP2_4A_MANUAL2 | VIN4A IOSET1/2 Fall-Edge Capture Mode Timings |
VIP2_4A_IOSET3_MANUAL2 | VIN4A IOSET3 Fall-Edge Capture Mode Timings |
VIP2_4B_MANUAL2 | VIN4B Fall-Edge Capture Mode Timings |
DPI Video Output | |
VOUT1_MANUAL1 | DPI1 Video Output Alternate Timings |
VOUT1_MANUAL2 | DPI1 Video Output Default Timings |
VOUT1_MANUAL3 | DPI1 Video Output MANUAL3 Timings |
VOUT1_MANUAL4 | DPI1 Video Output MANUAL4 Timings |
VOUT2_IOSET1_MANUAL1 | DPI2 Video Output IOSET1 Alternate Timings |
VOUT2_IOSET1_MANUAL2 | DPI2 Video Output IOSET1 Default Timings |
VOUT2_IOSET1_MANUAL3 | DPI2 Video Output IOSET1 MANUAL3 Timings |
VOUT2_IOSET1_MANUAL4 | DPI2 Video Output IOSET1 MANUAL4 Timings |
VOUT2_IOSET2_MANUAL1 | DPI2 Video Output IOSET2 Alternate Timings |
VOUT2_IOSET2_MANUAL2 | DPI2 Video Output IOSET2 Default Timings |
VOUT2_IOSET2_MANUAL3 | DPI2 Video Output IOSET2 MANUAL3 Timings |
VOUT2_IOSET2_MANUAL4 | DPI2 Video Output IOSET2 MANUAL4 Timings |
VOUT3_MANUAL1 | DPI3 Video Output Alternate Timings |
VOUT3_MANUAL2 | DPI3 Video Output Default Timings |
VOUT3_MANUAL3 | DPI3 Video Output MANUAL3 Timings |
VOUT3_MANUAL4 | DPI3 Video Output MANUAL4 Timings |
GPMC | |
No Virtual or Manual IO Timing Mode Required | GPMC Asyncronous Mode Timings and Synchronous Mode - Default Timings |
GPMC_VIRTUAL1 | GPMC Synchronous Mode - Alternate Timings |
McASP | |
No Virtual or Manual IO Timing Mode Required | McASP1 Synchronous Transmit Timings |
MCASP1_VIRTUAL1_ASYNC_TX | See Table 5-85 |
MCASP1_VIRTUAL2_SYNC_RX | See Table 5-85 |
MCASP1_VIRTUAL3_ASYNC_RX | See Table 5-85 |
No Virtual or Manual IO Timing Mode Required | McASP2 Synchronous Transmit Timings |
MCASP2_VIRTUAL1_ASYNC_RX_80M | See Table 5-86 |
MCASP2_VIRTUAL2_ASYNC_RX | See Table 5-86 |
MCASP2_VIRTUAL3_ASYNC_TX | See Table 5-86 |
MCASP2_VIRTUAL4_SYNC_RX | See Table 5-86 |
MCASP2_VIRTUAL5_SYNC_RX_80M | See Table 5-86 |
No Virtual or Manual IO Timing Mode Required | McASP3 Synchronous Transmit Timings |
MCASP3_VIRTUAL2_SYNC_RX | See Table 5-87 |
No Virtual or Manual IO Timing Mode Required | McASP4 Synchronous Transmit Timings |
MCASP4_VIRTUAL1_SYNC_RX | See Table 5-88 |
No Virtual or Manual IO Timing Mode Required | McASP5 Synchronous Transmit Timings |
MCASP5_VIRTUAL1_SYNC_RX | See Table 5-89 |
No Virtual or Manual IO Timing Mode Required | McASP6 Synchronous Transmit Timings |
MCASP6_VIRTUAL1_SYNC_RX | See Table 5-90 |
No Virtual or Manual IO Timing Mode Required | McASP7 Synchronous Transmit Timings |
MCASP7_VIRTUAL2_SYNC_RX | See Table 5-91 |
No Virtual or Manual IO Timing Mode Required | McASP8 Synchronous Transmit Timings |
MCASP8_VIRTUAL1_SYNC_RX | See Table 5-92 |
eMMC/SD/SDIO | |
No Virtual or Manual IO Timing Mode Required | MMC1 DS (Pad Loopback) and SDR12 (Pad Loopback) Timings |
MMC1_VIRTUAL1 | MMC1 HS (Internal Loopback and Pad Loopback), SDR12 (Internal Loopback), SDR25 Timings (Internal Loopback and Pad Loopback) |
MMC1_VIRTUAL2 | SDR50 (Pad Loopback) Timings |
MMC1_VIRTUAL5 | MMC1 DS (Internal Loopback) Timings |
MMC1_VIRTUAL6 | MMC1 SDR50 (Internal Loopback) Timings |
MMC1_VIRTUAL7 | MMC1 DDR50 (Internal Loopback) Timings |
MMC1_DDR_MANUAL1 | MMC1 DDR50 (Pad Loopback) Timings |
MMC1_SDR104_MANUAL1 | MMC1 SDR104 Timings |
No Virtual or Manual IO Timing Mode Required | MMC2 Standard (Pad Loopback), High Speed (Pad Loopback), and DDR (Pad Loopback) Timings |
MMC2_DDR_LB_MANUAL1 | MMC2 DDR (Internal Loopback) Timings |
MMC2_HS200_MANUAL1 | MMC2 HS200 Timings |
MMC2_STD_HS_LB_MANUAL1 | MMC2 Standard (Internal Loopback), High Speed (Internal Loopback) Timings |
MMC3_MANUAL1 | MMC3 DS, SDR12, HS, SDR25 Timings |
MMC3_MANUAL2 | MMC3 SDR50 Timings |
MMC4_MANUAL1 | MMC4 SDR12, HS, SDR25 Timings |
MMC4_DS_MANUAL1 | MMC4 DS Timings |
QSPI | |
No Virtual or Manual IO Timing Mode Required | QSPI Mode 3 Boot Timing Mode |
QSPI_MODE3_MANUAL1 | QSPI Mode 3 Default Timing Mode |
QSPI_MODE0_MANUAL1 | QSPI Mode 0 Default Timing Mode |
GMAC | |
No Virtual or Manual IO Timing Mode Required | GMAC MII0/1 Timings |
GMAC_RMII0_MANUAL1 | GMAC RMII0 Timings |
GMAC_RMII1_MANUAL1 | GMAC RMII1 Timings |
GMAC_RGMII0_MANUAL1 | GMAC RGMII0 Internal Delay Enabled Timings |
GMAC_RGMII1_MANUAL1 | GMAC RGMII1 Internal Delay Enabled Timings |
HDMI, EMIF, Timers, I2C, HDQ/1-Wire, UART, McSPI, USB, SATA, PCIe, DCAN, GPIO, KBD, PWM, JTAG, TPIU, RTC, SDMA, INTC | |
No Virtual or Manual IO Timing Mode Required | All Modes |
PRU-ICSS | |
PR1_PRU0_DIR_OUT_MANUAL | PRU-ICSS1 PRU0 Direct Output Mode Timings |
PR1_PRU1_DIR_OUT_MANUAL | PRU-ICSS1 PRU1 Direct Output Mode Timings |
PR1_PRU0_DIR_IN_MANUAL | PRU-ICSS1 PRU0 Direct Input Mode Timings |
PR1_PRU1_DIR_IN_MANUAL | PRU-ICSS1 PRU1 Direct Input Mode Timings |
PR1_PRU0_PAR_CAP_MANUAL | PRU-ICSS1 PRU0 Parallel Capture Mode Timings |
PR1_PRU1_PAR_CAP_MANUAL | PRU-ICSS1 PRU1 Parallel Capture Mode Timings |
PR2_PRU0_DIR_IN_MANUAL1 | PRU-ICSS2 PRU0 IOSET1 Direct Input Mode Timings |
PR2_PRU0_DIR_IN_MANUAL2 | PRU-ICSS2 PRU0 IOSET2 Direct Input Mode Timings |
PR2_PRU0_DIR_OUT_MANUAL1 | PRU-ICSS2 PRU0 IOSET1 Direct Output Mode Timings |
PR2_PRU0_DIR_OUT_MANUAL2 | PRU-ICSS2 PRU0 IOSET2 Direct Output Mode Timings |
PR2_PRU1_DIR_IN_MANUAL1 | PRU-ICSS2 PRU1 IOSET1 Direct Input Mode Timings |
PR2_PRU1_DIR_IN_MANUAL2 | PRU-ICSS2 PRU1 IOSET2 Direct Input Mode Timings |
PR2_PRU1_DIR_OUT_MANUAL1 | PRU-ICSS2 PRU1 IOSET1 Direct Output Mode Timings |
PR2_PRU1_DIR_OUT_MANUAL2 | PRU-ICSS2 PRU1 IOSET2 Direct Output Mode Timings |
PR2_PRU0_PAR_CAP_MANUAL1 | PRU-ICSS2 PRU0 IOSET1 Parallel Capture Mode Timings |
PR2_PRU0_PAR_CAP_MANUAL2 | PRU-ICSS2 PRU0 IOSET2 Parallel Capture Mode Timings |
PR2_PRU1_PAR_CAP_MANUAL1 | PRU-ICSS2 PRU1 IOSET1 Parallel Capture Mode Timings |
PR2_PRU1_PAR_CAP_MANUAL2 | PRU-ICSS2 PRU1 IOSET2 Parallel Capture Mode Timings |