ZHCSIM5F December 2016 – July 2018 AM5746 , AM5748 , AM5749
ADVANCE INFORMATION for pre-production products; subject to change without notice.
NO. | PARAMETER | DESCRIPTION | STANDARD MODE | FAST MODE | UNIT | |||
---|---|---|---|---|---|---|---|---|
MIN | MAX | MIN | MAX | |||||
I16 | tc(SCL) | Cycle time, SCL | 10 | 2.5 | µs | |||
I17 | tsu(SCLH-SDAL) | Setup time, SCL high before SDA low (for a repeated START condition) | 4.7 | 0.6 | µs | |||
I18 | th(SDAL-SCLL) | Hold time, SCL low after SDA low (for a START and a repeated START condition) | 4 | 0.6 | µs | |||
I19 | tw(SCLL) | Pulse duration, SCL low | 4.7 | 1.3 | µs | |||
I20 | tw(SCLH) | Pulse duration, SCL high | 4 | 0.6 | µs | |||
I21 | tsu(SDAV-SCLH) | Setup time, SDA valid before SCL high | 250 | 100 | ns | |||
I22 | th(SCLL-SDAV) | Hold time, SDA valid after SCL low (for I2C bus devices) | 0 | 3.45 | 0 | 0.9 | µs | |
I23 | tw(SDAH) | Pulse duration, SDA high between STOP and START conditions | 4.7 | 1.3 | µs | |||
I24 | tr(SDA) | Rise time, SDA | 1000 | 20 + 0.1Cb(1)(3) | 300(3) | ns | ||
I25 | tr(SCL) | Rise time, SCL | 1000 | 20 + 0.1Cb(1)(3) | 300(3) | ns | ||
I26 | tf(SDA) | Fall time, SDA | 300 | 20 + 0.1Cb(1)(3) | 300(3) | ns | ||
I27 | tf(SCL) | Fall time, SCL | 300 | 20 + 0.1Cb(1)(3) | 300(3) | ns | ||
I28 | tsu(SCLH-SDAH) | Setup time, SCL high before SDA high (for STOP condition) | 4 | 0.6 | µs | |||
I29 | Cp | Capacitance for each I2C pin | 10 | 10 | pF |
NOTE
I2C emulation is achieved by configuring the LVCMOS buffers to output Hi-Z instead of driving high when transmitting logic-1.