ZHCSSS9A march 2023 – august 2023 AM62A3 , AM62A3-Q1 , AM62A7 , AM62A7-Q1
PRODUCTION DATA
PARAMETER | TEST CONDITIONS | MIN | TYP | MAX | UNIT | |
---|---|---|---|---|---|---|
VIL | Input Low Voltage | 0.3 × VDDS_OSC0 | V | |||
VILSS | Input Low Voltage Steady State | 0.3 × VDDS_OSC0 | V | |||
VIH | Input High Voltage | 0.7 × VDDS_OSC0 | V | |||
VIHSS | Input High Voltage Steady State | 0.7 × VDDS_OSC0 | V | |||
VHYS | Input Hysteresis Voltage | 200 | mV | |||
IIN | Input Leakage Current. | VI
= 1.8 V or VI = 0 V |
±10 | µA | ||
SRI(2) | Input Slew Rate | 18f(1) or 1.8E+6 |
V/s |