ZHCSN84G January 2021 – April 2024 AM6411 , AM6412 , AM6421 , AM6422 , AM6441 , AM6442
PRODUCTION DATA
表 6-33 定义了每个 CPSW3G MDIO0 IOSET 的有效引脚组合。
信号 | IOSET1 | IOSET2 | ||
---|---|---|---|---|
焊球名称 | MUXMODE | 焊球名称 | MUXMODE | |
MDIO0_MDIO | PRG0_PRU1_GPO18 | 4 | PRG1_MDIO0_MDIO | 4 |
MDIO0_MDC | PRG0_PRU1_GPO19 | 4 | PRG1_MDIO0_MDC | 4 |
表 6-34 定义了每个 CPSW3G RMII1 和 RMII2 IOSET 的有效引脚组合。
信号 | IOSET1 | IOSET2 | ||
---|---|---|---|---|
焊球名称 | MUXMODE | 焊球名称 | MUXMODE | |
RMII_REF_CLK(1) | PRG1_PRU0_GPO10 | 5 | PRG0_PRU0_GPO10 | 5 |
RMII1_CRS_DV | PRG1_PRU1_GPO19 | 5 | PRG0_PRU1_GPO19 | 5 |
RMII1_RX_ER | PRG1_PRU0_GPO9 | 5 | PRG0_PRU0_GPO9 | 5 |
RMII1_RXD0 | PRG1_PRU1_GPO7 | 5 | PRG0_PRU1_GPO7 | 5 |
RMII1_RXD1 | PRG1_PRU1_GPO9 | 5 | PRG0_PRU1_GPO9 | 5 |
RMII1_TXD0 | PRG1_PRU1_GPO10 | 5 | PRG0_PRU1_GPO10 | 5 |
RMII1_TXD1 | PRG1_PRU1_GPO17 | 5 | PRG0_PRU1_GPO17 | 5 |
RMII1_TX_EN | PRG1_PRU1_GPO18 | 5 | PRG0_PRU1_GPO18 | 5 |
RMII2_CRS_DV | PRG1_PRU1_GPO13 | 5 | PRG1_PRU1_GPO13 | 5 |
RMII2_RX_ER | PRG1_PRU1_GPO4 | 5 | PRG1_PRU1_GPO4 | 5 |
RMII2_RXD0 | PRG1_PRU1_GPO0 | 5 | PRG1_PRU1_GPO0 | 5 |
RMII2_RXD1 | PRG1_PRU1_GPO1 | 5 | PRG1_PRU1_GPO1 | 5 |
RMII2_TXD0 | PRG1_PRU1_GPO11 | 5 | PRG1_PRU1_GPO11 | 5 |
RMII2_TXD1 | PRG1_PRU1_GPO12 | 5 | PRG1_PRU1_GPO12 | 5 |
RMII2_TX_EN | PRG1_PRU1_GPO15 | 5 | PRG1_PRU1_GPO15 | 5 |
表 6-35 定义了每个 CPSW3G RGMII1 IOSET 的有效引脚组合。
信号 | IOSET1 | IOSET2 | ||
---|---|---|---|---|
焊球名称 | MUXMODE | 焊球名称 | MUXMODE | |
RGMII1_TX_CTL | PRG1_PRU0_GPO9 | 4 | PRG1_PRU0_GPO9 | 4 |
RGMII1_TXC | PRG1_PRU0_GPO10 | 4 | PRG1_PRU0_GPO10 | 4 |
RGMII1_TD0 | PRG1_PRU1_GPO7 | 4 | PRG1_PRU1_GPO7 | 4 |
RGMII1_TD1 | PRG1_PRU1_GPO9 | 4 | PRG1_PRU1_GPO9 | 4 |
RGMII1_TD2 | PRG1_PRU1_GPO10 | 4 | PRG1_PRU1_GPO10 | 4 |
RGMII1_TD3 | PRG1_PRU1_GPO17 | 4 | PRG1_PRU1_GPO17 | 4 |
RGMII1_RX_CTL | PRG0_PRU0_GPO9 | 4 | PRG1_PRU0_GPO5 | 4 |
RGMII1_RXC | PRG0_PRU0_GPO10 | 4 | PRG1_PRU0_GPO8 | 4 |
RGMII1_RD0 | PRG0_PRU1_GPO7 | 4 | PRG1_PRU1_GPO5 | 4 |
RGMII1_RD1 | PRG0_PRU1_GPO9 | 4 | PRG1_PRU1_GPO8 | 4 |
RGMII1_RD2 | PRG0_PRU1_GPO10 | 4 | PRG1_PRU1_GPO18 | 4 |
RGMII1_RD3 | PRG0_PRU1_GPO17 | 4 | PRG1_PRU1_GPO19 | 4 |