ZHCSLA7C December 2019 – September 2023 AM6526 , AM6528 , AM6546 , AM6548
PRODUCTION DATA
NO. | PARAMETER | MODE | MIN | TYP | MAX | UNIT | |
---|---|---|---|---|---|---|---|
RGMII9 | tosu(TD-TXC) | Output setup time, RGMII[x]_TD[3:0] valid to RGMII[x]_TXC high/low | 10/100 Mbps | 1.2 | ns | ||
1000 Mbps | 1.05(1) | ns | |||||
tosu(TX_CTL-TXC) | Output setup time, RGMII[x]_TX_CTL valid to RGMII[x]_TXC high/low | 10/100 Mbps | 1.2 | ns | |||
1000 Mbps | 1.05(1) | ns | |||||
RGMII10 | toh(TD-TXC) | Output hold time, RGMII[x]_TD[3:0] valid after RGMII[x]_TXC high/low | 10/100 Mbps | 1.2 | ns | ||
1000 Mbps | 1.05(1) | ns | |||||
toh(TX_CTL-TXC) | Output hold time, RGMII[x]_TX_CTL valid after RGMII[x]_TXC high/low | 10/100 Mbps | 1.2 | ns | |||
1000 Mbps | 1.05(1) | ns |
For more information, see section Gigabit Ethernet MAC (MCU_CPSW0) in the device TRM.