ZHCSLA7C December 2019 – September 2023 AM6526 , AM6528 , AM6546 , AM6548
PRODUCTION DATA
NO. | PARAMETER | DESCRIPTION | SOURCE | MIN | MAX | UNIT |
---|---|---|---|---|---|---|
T6 | tw(TS_COMPH) | Pulse duration, TS_COMP high | -6+36P(1) | ns | ||
T7 | tw(TS_COMPL) | Pulse duration, TS_COMP low | -6+36P(1) | ns | ||
T8 | tw(TS_SYNCH) | Pulse duration, TS_SYNC high | -6+36P(1) | ns | ||
T9 | tw(TS_SYNCL) | Pulse duration, TS_SYNC low | -6+36P(1) | ns | ||
T10 | tw(SYNC_OUTH) | Pulse duration, SYNCn_OUT(2) high | TS_SYNC | -6+36P(1) | ns | |
TS_GENF | -6+5P(1) | ns | ||||
T11 | tw(SYNC_OUTL) | Pulse duration, SYNCn_OUT(2) low | TS_SYNC | -6+36P(1) | ns | |
TS_GENF | -6+5P(1) | ns |
For more information, see section Navigator Subsystem (NAVSS) section in Data Movement Architecture (DMA) chapter in the device TRM.