ZHCSRW0A February 2023 – August 2023 AM68 , AM68A
PRODUCTION DATA
NO. | PARAMETER | DESCRIPTION | MIN | MAX | UNIT |
---|---|---|---|---|---|
LFD5 | tskn(rwdsX-dV) | Input skew, RWDS transitioning to D0:D7 valid | -0.81 | 0.81 | ns |
LFD6 | tc(clk) | CLK period, CLK | 10 | ns | |
LFD7 | tw(clk) | Pulse width, CLK | 4.75 | ns | |
LFD8 | tw(csIV) | Pulse width, CS0 invalid between operations | 10 | ns | |
LFD9 | td(clkH-csL) | Delay time, CS0 active to CLK rising | -3.51 | ns | |
LFD10 | td(clkL[LE]-csH) | Delay time, last falling CLK edge to CS0 inactive | 0.51 | ns | |
LFD11 | td(clkX-rwdsV) | Delay time, CLK transition to RWDS valid | 1.51 | 3.49 | ns |
LFD12 | td(clkX-d[0:7]V) | Delay time, CLK transitioning to D0:D7 valid | 1.34 | 3.66 | ns |
For more information, see HyperBus Interface section in Peripherals chapter in the device TRM.