ZHCSMR7C November 2020 – July 2022 AWR6843AOP
PRODUCTION DATA
FUNCTION | AWR6843AOP(1) | AWR1843AOP | AWR6843 | AWR6443 | AWR1843 | AWR1642 | AWR1443 | |
---|---|---|---|---|---|---|---|---|
Antenna on Package (AOP) | Yes | Yes | — | — | — | — | — | |
Number of receivers | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
Number of transmitters | 3(2) | 3(2) | 3(2) | 3(2) | 3(2) | 2 | 3 | |
RF frequency range | 60 to 64 GHz | 76 to 81 GHz | 60 to 64 GHz | 60 to 64 GHz | 76 to 81 GHz | 76 to 81 GHz | 76 to 81 GHz | |
On-chip memory | 1.75MB | 2MB | 1.75MB | 1.4MB | 2MB | 1.5MB | 576KB | |
Max I/F (Intermediate Frequency) (MHz) | 10 | 10 | 10 | 10 | 10 | 5 | 5 | |
Max real sampling rate (Msps) | 25 | 25 | 25 | 25 | 25 | 12.5 | 12.5 | |
Max complex sampling rate (Msps) | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 6.25 | 6.25 | |
Device Security(3) | Yes | Yes | Yes | — | Yes | Yes | — | |
Processors | ||||||||
MCU (R4F) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
DSP (C674x) | Yes | Yes | Yes | — | Yes | Yes | — | |
Peripherals | ||||||||
Serial Peripheral Interface (SPI) ports | 2 | 2 | 2 | 2 | 2 | 2 | 1 | |
Quad Serial Peripheral Interface (QSPI) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Inter-Integrated Circuit (I2C) interface | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Controller Area Network (DCAN) interface | — | 1 | — | — | 1 | 1 | 1 | |
Controller Area Network (CAN-FD) interface | 2 | 1 | 2 | 2 | 1 | — | — | |
Trace | Yes | Yes | Yes | Yes | Yes | Yes | — | |
PWM | Yes | Yes | Yes | Yes | Yes | Yes | — | |
Hardware In Loop (HIL/DMM) | Yes | Yes | Yes | Yes | Yes | Yes | — | |
GPADC | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
LVDS/Debug(4) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
CSI2 | — | — | — | — | — | — | — | |
Hardware accelerator | Yes | Yes | Yes | Yes | Yes | — | Yes | |
1-V bypass mode | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
JTAG | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Product status | Product Preview
(PP), Advance Information (AI), or Production Data (PD) |
PD(5) | PD(5) | PD(5) | PD(5) | PD(5) | PD(5) | PD(5) |