ZHCSLW6A december 2020 – august 2023 BQ25157
PRODUCTION DATA
VIN = 5V | VBAT = 0V |
VIN = 0V | VBAT = 3.6V |
VIN = 0V | VBAT = 3.6V |
VIN = 0V | VBAT = 3.6V |
VIN = 5V | VBAT = 3.6V |
VIN = 5V | VBAT = 3.6V |
VBAT = 3.6V |
VBAT = 3.6V | No load | |
VIN = 0V | VBAT = 2.4V | VINLS = VPMID |
VIN = 0V | VBAT = 3.6V | VINLS = VPMID |
VIN = 5V | VBAT = 3.6V |
VIN = 0V | VBAT = 3.6V |
VIN = 0V | VBAT = 3.6V | LBPRESS_ACTION= 10 |
VIN = 5V | VBAT = 3.6V | SHIPMODE_EN = 1 |
VIN = 5V | VBAT = 3.6V |
VBAT = 3.6V |
VBAT = 3.6V | No load |
VIN = 0V | VBAT = 3.6V | VINLS = VPMID |
VIN = 0V | VBAT = 3.8V | VINLS = VPMID |
VIN = 5V |