ZHCSNP0A august 2020 – march 2021 BQ25171-Q1
PRODUCTION DATA
请参考 PDF 数据表获取器件具体的封装图。
CIN = 1µF,COUT = 1µF,VIN = 5V,VOUT = 3.8V(除非另有说明)
IOUT = 10mA | VOUT = 4.2 V |
VIN = 5V | VOUT = 4.2 V |
VIN = 5V 和 12V | VOUT = 3.8V 和 7.6V |
CE 引脚 = 低电平 | ICHG = 0A |
VOUT = 4.35 V |
IOUT = 10mA | VOUT = 8.4 V |
VIN = 5V | 温度= 25ºC |
VIN = 5V 和 12V | IOUT = 10 mA |
CE 引脚 = 高电平 | VOUT=0V |
VIN = 0V |