ZHCSMH4A march 2020 – november 2020 BQ25306
PRODUCTION DATA
VBUS = 5 V | |
ICHG = 2A | Device Enabled |
VBUS = 15 V | VBAT = 1.5V - 8.8V |
ICHG = 2 A | VBATREG = 8.4V |
VBUS = 5 V | Adaptor Currrent Limit: 1A |
ICHG = 2A | VBAT = 3.5V |
VBUS = 5 V | VBAT = 1.5V - 4.2V |
ICHG = 2 A | VBATREG = 4.2V |
VBUS = 12V -25V -12V | VBAT = 3.8V |
ICHG = 1A |
VBUS = 5 V | From ICHG = 2A to ICHG pin short |