ZHCSGA3A march 2017 – march 2023 BQ25601
PRODUCTION DATA
Bit | Field | POR | Type | Reset | Description |
---|---|---|---|---|---|
7 | VBUS_GD | x | R | NA | 0 – Not VBUS attached, 1 – VBUS Attached |
6 | VINDPM_STAT | x | R | NA | 0 – Not in VINDPM, 1 – in VINDPM |
5 | IINDPM_STAT | x | R | NA | 0 – Not in IINDPM, 1 – in IINDPM |
4 | Reserved | x | R | NA | |
3 | TOPOFF_ACTIVE | x | R | NA | 0 – Top off timer not counting. 1 – Top off timer counting |
2 | ACOV_STAT | x | R | NA | 0 – Device is NOT in ACOV 1 – Device is in ACOV |
1 | VINDPM_INT_ MASK | 0 | R/W | by REG_RST | 0 – Allow VINDPM INT pulse 1 – Mask VINDPM INT pulse |
0 | IINDPM_INT_ MASK | 0 | R/W | by REG_RST | 0 – Allow IINDPM INT pulse 1 – Mask IINDPM INT pulse |
LEGEND: R/W = Read/Write; R = Read only |