ZHCSE45C July 2015 – May 2018
PRODUCTION DATA.
MIN | NOM | MAX | UNIT | ||
---|---|---|---|---|---|
VIN | Input voltage | 3.9 | 14(1) | V | |
IIN | Input current (VBUS) | 3.25 | A | ||
ISYS | Output current (SW) | 5 | A | ||
VBAT | Battery voltage | 4.608 | V | ||
IBAT | Fast charging current | 3 | A | ||
Discharging current with internal MOSFET | Up to 6 (continuos) | A | |||
9 (peak)
(Up to 1 sec duration) |
A | ||||
TA | Operating free-air temperature range | –40 | 85 | °C |