ZHCSE10T November 2013 – August 2022 BQ2961 , BQ2962
PRODMIX
Changes to the ranges shown in Table 9-1 will impact the accuracy of the cell measurements.
PARAMETER | EXTERNAL COMPONENT | MIN | NOM | MAX | UNIT |
---|---|---|---|---|---|
Voltage monitor filter resistance | RIN | 900 | 1000 | 4700 | Ω |
Voltage monitor filter capacitance | CIN | 0.01 | 0.1 | 1.0 | µF |
Supply voltage filter resistance | RVD | 0.1 | — | 1 | KΩ |
Supply voltage filter capacitance | CVD | — | 0.1 | 1.0 | µF |
REG output capacitance | CREG | 0.47 | 1 | — | µF |
The device is calibrated using an RIN value = 1 kΩ. Using a value other than the recommended value changes the accuracy of the cell voltage measurements and VOV trigger level.