ZHCSHU6L march 2018 – august 2023 BQ77915
PRODUCTION DATA
Unless otherwise specified, the device has, by default, a state comparator enabled with a 1.875-mV threshold. A filtered fault detection is used by default.
Part Number | OV | UV | OW | OCD1 | OCD2 | SCD | OCC | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thre-shold (mV) | Delay (s) | Hyst (mV) | Thre-shold (mV) | Delay (s) | Hyst (mV) | Load Remo-val Reco-very (Y/N) | Current (nA) | Thre-shold (mV) | Delay (ms) | Threshold (mV) | Delay (ms) | Threshold (mV) | Delay (ms) | Threshold (mV) | |
BQ7791500 | 4200 | 1 | 200 | 2900 | 1 | 400 | Y | 100 | 60 | 180 | 60 | 180 | 120 | 0.96 | 60 |
BQ7791501 | 4250 | 1 | 200 | 2800 | 1 | 400 | Y | 100 | 35 | 180 | 60 | 180 | 120 | 0.96 | 20 |
BQ7791502 | 4200 | 1 | 200 | 2900 | 1 | 400 | Y | 100 | 70 | 180 | 70 | 180 | 120 | 0.96 | 70 |
BQ7791504 | 4275 | 1 | 100 | 2000 | 1 | 200 | N | Disabled | |||||||
BQ7791506 | 3800 | 1 | 200 | 2500 | 1 | 400 | Y | 100 | 50 | 700 | 100 | 350 | 300 | 0.4 | 60 |
BQ7791508 | 4200 | 4.5 | 100 | 3000 | 4.5 | 200 | Y | 100 | 70 | 1420 | 140 | 700 | 300 | 0.4 | 60 |
BQ7791513 | 4300 | 4.5 | 100 | 1800 | 9 | 200 | N | Disabled | |||||||
BQ7791514 |
3650 |
1 |
100 |
2500 |
1 |
200 |
Y |
100 |
50 |
700 |
100 |
350 |
200 |
0.4 |
50 |
Part Number | Current Fault Recovery | Temperature (°C)(1) | Cell Balancing | ||||||
---|---|---|---|---|---|---|---|---|---|
Delay (ms) | Method | OTD | OTC | UTD | UTC | VSTART (V) | VHYST (VOV – VFC) (mV) | VSTEP (VCBTH – VCBTL) (mV) |
|
BQ7791500 | N/A | Load removal only (OCD1, OCD2, SCD)/load detection only (OCC) | 65 | 45 | –10 | 0 | 3.8 | 100 | 100 |
BQ7791501 | N/A | Load removal only (OCD1, OCD2, SCD)/load detection only (OCC) | 70 | 50 | –20 | 0 | 3.8 | 100 | 100 |
BQ7791502 | N/A | Load removal only (OCD1, OCD2, SCD)/load detection only (OCC) | 65 | 45 | –10 | 0 | 3.8 | 100 | 100 |
BQ7791504 | Disabled | N/A | Disabled | 3.5 | 50 | 50 | |||
BQ7791506 | N/A | Load removal only (OCD1, OCD2, SCD)/load detection only (OCC) | 65 | 50 | –10 | 0 | 3.5 | 100 | 50 |
BQ7791508 | 500 | Load removal only (OCD1, OCD2, SCD)/load detection only (OCC) | 65 | 50 | –20 | –5 | 3.8 | 100 | 50 |
BQ7791513 | Disabled | N/A | Disabled | 3.8 | 150 | 50 | |||
BQ7791514 |
N/A |
Load removal only (OCD1, OCD2, SCD)/load detection only (OCC) |
65 |
50 |
–10 |
0 |
3.5 |
100 |
50 |