ZHCSTD7A December 2021 – November 2023 BQ79631-Q1
PRODUCTION DATA
PARAMETER | TEST CONDITIONS | MIN | TYP | MAX | UNIT | |
---|---|---|---|---|---|---|
THERMAL SHUTDOWN | ||||||
TSHUT | Thermal shutdown (rising direction) | 130 | 137 | 152 | °C | |
TSHUT_FALL | Thermal shutdown (falling direction) | 112 | 129 | °C | ||
TSHUT_HYS | Thermal shutdown (rising - falling direction) | 20 | °C | |||
TWARN_RANGE | Thermal warning Threshold (rising direction) | 85 | 115 | °C | ||
TWARN_HYS | Thermal warning hysteresis (falling direction) | 10 | °C | |||
TWARN_ACC | Thermal warning accuracy (+/-) | 5 | °C | |||
SUPPLY CURRENTS | ||||||
ISHDN | Supply current in SHUTDOWN mode | Sum of both IVPWR and ILDOIN | 16 | 23 | µA | |
ISLP(IDLE) | Baseline supply current in SLEEP mode. No fault, no protector comparator | Sum of both IVPWR and ILDOIN
TA = -20℃ to 65℃ |
120 | 160 | µA | |
Sum of both IVPWR and ILDOIN
TA = -40℃ to 125℃ |
220 | µA | ||||
IACT(IDLE) | Baseline supply current in ACTIVE mode | Sum of both IVPWR and ILDOIN
No fault, no communication, no protector comparator |
10.4 | 11.6 | mA | |
IPROTCOMP | Additional supply current when protector comparator is on | Either OV/UV protector is enabled. Other functions are inactive | 20 | 60 | µA | |
IADC | Additional supply current when CS/ main and aux ADC are enabled |
Both CS/Main ADC are on, in continiously mode, Other functions are inactive | 1.8 | 2.4 | mA | |
IADC | Additional supply current when ADC is enabled | Main or Aux ADC on, and conversion is in progress. Other functions are inactive | 0.4 | 0.6 | mA | |
2 ADCs on, and conversion is in progress. Other functions are inactive (not applicable if current sense ADC is availbe in this device) | 0.6 | 0.9 | mA | |||
IVPWR | Supply current goes into VPWR pin | ACTIVE Mode | 150 | µA | ||
SLEEP Mode | 25 | µA | ||||
SHUTDOWN Mode | 5 | µA | ||||
ICOMT | Additional supply current during daisy-chain broadcast read of 128-byte data | Use transformer isolation for daisy-chain interface | 10 | mA | ||
ICOMC | Additional supply current during daisy-chain broadcast read of 128-byte data | Use capacitor or capacitor and choke isolation for daisy-chain interface | 10 | mA | ||
IOW_SINK | Sink current for open wire test, applies to VS1 to VS16 and AUX1 to AUX 4 | 380 | 500 | 600 | µA | |
IOW_SOURCE | Source current for open wire test, applies to VS0 and AUX0 | 380 | 500 | 600 | µA | |
ILEAK_CS | Leakage current SRP and SRN pin | Main and CS ADC is off | 0.2 | µA | ||
ILEAK | Leakage current on VS, AUX pins | VS, AUX pins with ADC off. |
0.1 | µA | ||
VSR_OW | Clamped voltage when IOW_SORUCE is enabled for SRP and SRN | 0.9 | V | |||
Supplies (LDOIN) | ||||||
VLDOIN | LDOIN voltage | No OTP programming | 5.9 | 6 | 6.1 | V |
OTP programming | 7.9 | 8 | 8.1 | V | ||
Supplies (CVDD) | ||||||
VCVDD | CVDD output voltage | ACTIVE and SLEEP mode | 4.9 | 5 | 5.1 | V |
SHUTDOWN mode, no external Iload | 3.95 | 6 | V | |||
SHUTDOWN mode, max external Iload = 5mA | 3.4 | 5.5 | V | |||
VCVDD_LDRG | CVDD load regulation | ACTIVE/SLEEP mode, max external Iload = 10mA | –30 | 30 | mV | |
VCVDD_OV | CVDD OV threshold | ACTIVE/SLEEP mode, max external Iload = 10mA | 5.3 | 5.5 | 5.7 | V |
VCVDD_OVHYS | CVDD OV Hystersis | ACTIVE/SLEEP mode, max external Iload = 10mA | 130 | 150 | 170 | mV |
VCVDD_UV | CVDD UV threshold | SHUTDOWN mode | 3.5 | V | ||
ACTIVE/SLEEP mode, max external Iload = 10mA | 4.3 | 4.45 | 4.65 | V | ||
VCVDD_UVHYS | CVDD UV Hystersis | 260 | mV | |||
VCVDD_ILIMIT | CVDD current limit | ACTIVE, SLEEP | 35 | 60 | 85 | mA |
Supplies (AVDD) | ||||||
VAVDD | AVDD output voltage | CSUPPLIES = 1µF, ACTIVE mode | 4.85 | 5 | 5.21 | V |
VAVDD_OV | AVDD OV threshold | CSUPPLIES = 1µF, ACTIVE mode | 5.25 | 5.5 | 5.7 | V |
VAVDD_OVHYS | AVDD OV Hystersis | CSUPPLIES = 1µF, ACTIVE mode | 135 | 155 | 165 | mV |
VAVDD_UV | AVDD UV threshold | CSUPPLIES = 1µF, ACTIVE mode | 4.25 | 4.45 | 4.6 | V |
VAVDD_UVHYS | AVDD UV Hystersis | CSUPPLIES = 1µF, ACTIVE mode | 235 | 340 | 430 | mV |
VAVDD_ILIMIT | AVDD current limit | CSUPPLIES = 1µF | 10 | 30 | 50 | mA |
Supplies (DVDD) | ||||||
VDVDD | DVDD output voltage | CSUPPLIES = 1µF, ACTIVE mode | 1.65 | 1.8 | 1.95 | V |
VDVDD_OV | DVDD OV threshold | CSUPPLIES = 1µF, ACTIVE mode | 1.95 | 2.1 | 2.3 | V |
VDVDD_OVHYS | DVDD OV Hystersis | CSUPPLIES = 1µF, ACTIVE mode | 40 | 65 | 120 | mV |
VDVDD_UV | DVDD UV threshold | CSUPPLIES = 1µF, ACTIVE mode | 1.623 | 1.65 | 1.71 | V |
VDVDD_UVHYS | DVDD UV Hystersis | CSUPPLIES = 1µF, ACTIVE mode | 15 | 50 | 73 | mV |
VDVDD_ILIMIT | DVDD current limit | 13 | 30 | 53 | mA | |
Supplies (TSREF) | ||||||
VTSREF | TSREF output voltage | CSUPPLIES = 1µF, ACTIVE mode | 4.975 | 5 | 5.025 | V |
VTSREF_LDRG | TSREF load regulation | Iload = 4mA, CSUPPLIES = 1µF, ACTIVE mode | –30 | 30 | mV | |
VTSREF_OV | TSREF OV threshold | Iload = 4mA, CSUPPLIES = 1µF, ACTIVE mode | 5.2 | 5.6 | 5.8 | V |
VTSREF_OVHYS | TSREF OV Hystersis | Iload = 4mA, CSUPPLIES = 1µF, ACTIVE mode | 98 | 110 | 120 | mV |
VTSREF_UV | TSREF UV threshold | Iload = 4mA, CSUPPLIES = 1µF, ACTIVE mode | 4.0 | 4.2 | 4.4 | V |
VTSREF_UVHYS | TSREF UV Hystersis | Iload = 4mA, CSUPPLIES = 1µF, ACTIVE mode | 300 | 350 | 400 | mV |
VTSREF_ILIMIT | TSREF current limit | Device in ACTIVE Mode | 15 | 30 | 52 | mA |
Negative Charge Pump (NEG5V) | ||||||
VNEG5V | NEG5V pin voltage | CNEG5V = 0.1µF | -5.3 | -4.6 | -4.0 | V |
VNEG5V_UV | NEG5V UV threshold (rising) | CNEG5V = 0.1µF | -4.1 | -3.5 | -3.0 | V |
VNEG5V_UVRECOV | NEG5V UV Recovery | CNEG5V = 0.1µF | -4.3 | -3.8 | -3.3 | V |
ADC Resolution | ||||||
ENOBMAIN | Main ADC Effective number of bits |
16 | bits | |||
ENOBAUX | AUX ADC Effective number of bits | 14 | bits | |||
VLSB_ADC | Main and AUX ADC Resolution for input voltage measurement | 190.73 | µV/LSB | |||
VLSB_CSADC_AUX | AUX CSADC Resolution for (SRP-SRN) measurement | 30.52 | µV/LSB | |||
VLSB_MAIN_DIETEMP1 | DieTemp1 resolution (Main ADC) | ADC measurement is centered with 0x000 = 0oC | 0.025 | °C/LSB | ||
VLSB_AUX_DIETEMP2 | DieTemp2 resolution (AUX ADC) | ADC measurement is centered with 0x000 = 0oC | 0.025 | °C/LSB | ||
VLSB_AUX_VPWR | VPWR resolution (AUX ADC) | Applies to VPWR voltage measurement from AUX ADC | 3.05 | mV/LSB | ||
VLSB_GPIO | GPIO resolution (Main & AUX ADC) |
152.59 | µV/LSB | |||
VLSB_TSREF | TSREF resolution (Main ADC) | 169.54 | µV/LSB | |||
VLSB_DIAG | Diagnostic measurements resolution |
REFL, VBG2, LPBG5, VCM, AVAO_REF, AVDD_REF, all the HW protector DAC |
152.59 | µV/LSB | ||
VLSB_CS | Current Sense ADC resolution (24-bit result) | Reading CURRENT_HI/MID/LO registers | 14.9 | nV/LSB | ||
ADC Accuracy | ||||||
IVS_DELTA | VSn to VSn-1 input current delta (when Main ADC is on) | TA = -20oC to 65oC | 1.8 | µA | ||
TA = -40oC to 105oC | 2 | µA | ||||
IVS | VSn input current (when Main ADC is on) | 12 | µA | |||
RAUX_INPUT | AUX pin input impedance (when AUX ADC is on) | 16 | MΩ | |||
VACC_MAIN | Total channel accuracy for main ADC VS measurement, LPF_VS[2:0] = 0x03 setting; | 2V<VIN<4.5V; TA=25oC | -2.2 | 1.5 | mV | |
2V<VIN<4.5V; -20oC<TA<65oC | -3.0 | 2.4 | mV | |||
2V<VIN<4.5V; -40oC<TA<105oC | -3.5 | 2.6 | mV | |||
2V<VIN<4.5V; -40oC<TA<125oC | -3.5 | 2.6 | mV | |||
1V<VIN< 5V; -40oC<TA<125oC | -3.7 | 2.8 | mV | |||
-2V<VIN< 5V; -40oC<TA<125oC | -4.5 | 3.2 | mV | |||
VACC_AUX | Total channel accuracy for AUX ADC measurement (excluding VPWR and GPIO accuracy); | 2V<VIN<4.5V; TA=25oC | -7.5 | 5.4 | mV | |
2V<VIN<4.5V; -20oC<TA<65oC | -8.0 | 6.3 | mV | |||
2V<VIN<4.5V; -40oC<TA<105oC | -9.0 | 6.3 | mV | |||
2V<VIN<4.5V; -40oC<TA<125oC | -9.0 | 6.5 | mV | |||
1V<VIN< 5V; -40oC<TA<125oC | -9.0 | 6.6 | mV | |||
0V<VIN< 5V; -40oC<TA<125oC | -9.0 | 6.6 | mV | |||
V(MAIN-AUX) | Main - AUX measurement during VIN diagnostic. Same input voltage to both ADC under same TA; | 2V<VIN<4.5V; TA=25oC | -7.1 | 6.1 | mV | |
2V<VIN<4.5V; -20oC<TA<65oC | -7.8 | 6.6 | mV | |||
2V<VIN<4.5V; -40oC<TA<105oC | -7.8 | 6.6 | mV | |||
2V<VIN<4.5V; -40oC<TA<125oC | -7.8 | 6.7 | mV | |||
1V<VIN< 5V; -40oC<TA<125oC | -7.9 | 6.9 | mV | |||
0V<VIN< 5V; -40oC<TA<125oC | -7.9 | 6.9 | mV | |||
VACC_MAIN_GPIO_RATIO | Measured GPIO from Main ADC/measured TSREF from Main ADC; | 0.08V<VIN<0.2V, 85oC<TA<125oC | -0.20 | 0.20 | % | |
0.2V<VIN<4.6V, -40oC<TA<105oC | -0.20 | 0.20 | % | |||
4.6V<VIN<4.8V, -40oC<TA<-20oC | -0.30 | 0.30 | % | |||
VACC_AUX_GPIO_RATIO | Measured GPIO from AUX ADC/measured TSREF from AUX ADC; | 0.08V<VIN<0.2V, 85oC<TA<125oC | -0.20 | 0.20 | % | |
0.2V<VIN<4.6V, -40oC<TA<105oC | -0.20 | 0.20 | % | |||
4.6V<VIN<4.8V, -40oC<TA<-20oC | -0.30 | 0.30 | % | |||
VACC_MAIN_GPIO_ABS | Total channel accuracy for GPIO measurement (Main ADC); | 0.08V<VIN<0.2V, 85oC<TA<125oC | -4.00 | 4.00 | mV | |
0.2V<VIN<4.6V, -40oC<TA<105oC | -5.00 | 3.00 | mV | |||
4.6V<VIN<4.8V, -40oC<TA<-20oC | -4.00 | 4.00 | mV | |||
VACC_AUX_GPIO_ABS | Accuracy from AUX ADC on GPIO | 0.08V<VIN<0.2V, 85oC<TA<125oC | -6.00 | 6.00 | mV | |
0.2V<VIN<4.6V, -40oC<TA<105oC | -6.00 | 6.00 | mV | |||
4.6V<VIN<4.8V, -40oC<TA<-20oC | -6.00 | 6.00 | mV | |||
VACC_MAIN_CS | Total channel accuracy for (SRP-SRN) from CSADC AUX measurement | LPF_SR[2:0] = 0x00 | -1.1 | 1.1 | mV | |
VACC_AUX_REFL | AUX ADC measurement result | 1.092 | 1.1 | 1.106 | V | |
VACC_AUX_VBG2 | AUX ADC measurement result | 1.092 | 1.1 | 1.106 | V | |
VACC_AUX_VCM | AUX ADC measurement result | 2.400 | 2.5 | 2.550 | V | |
VACC_AUX_AVAO_REF | AUX ADC measurement result | 2.400 | 2.47 | 2.550 | V | |
VACC_AUX_AVDD_REF | AUX ADC measurement result | 2.400 | 2.47 | 2.550 | V | |
VACC_AUX_OVDAC | AUX ADC measurement result | Setting at 4.475V; TA = -20oC to 65oC | 4.450 | 4.500 | V | |
VACC_AUX_OVDAC | AUX ADC measurement result | Setting at 4.475V; TA = -40oC to 105oC | 4.445 | 4.500 | V | |
VACC_AUX_OVDAC | AUX ADC measurement result | Setting at 4.475V; TA = -40oC to 125oC | 4.445 | 4.500 | V | |
VACC_AUX_OVDAC | AUX ADC measurement result | Setting at 3.8V | 3.770 | 3.825 | V | |
VACC_AUX_OVDAC | AUX ADC measurement result | Setting at 3V | 2.970 | 3.030 | V | |
VACC_AUX_UVDAC | AUX ADC measurement result | Setting at 3.1V | 3.095 | 3.1 | 3.150 | V |
VACC_MAIN_TSREF | Main ADC measurement result | 4.975 | 5 | 5.025 | V | |
VACC_MAIN_DIETEMP | Total channel accuracy for Die Temp1 measurement (+/-) | 3 | ℃ | |||
VACC_AUX_DIETEMP | Total channel accuracy for Die Temp2 measurement (+/-) | 6 | ℃ | |||
ISRP_N_Diff | Differential SRN/SRP input current (CS and main ADC are on) | Apply 100mV differential acrsoss SRP/SRN | 1.4 | µA | ||
VRANGE_CS | Effective input range of CS ADC | -100 | 100 | mV | ||
VNOISE_CS |
CS ADC input referred noise |
CS_DS[1:0] = 11, CS ADC in continious mode, short SRP/SRN at pins | 0.71 | uVRMS | ||
Gain_error_cs_room_uncal | Gain error of CS ADC @25oC, it could be single temp piont calibrated out | TA = 25oC, CS_DS[1:0] = 01, measured at -75mV and 75mV | -0.6 | 0.6 | % | |
Gain_error_cs_drift1 | Gain error of CS ADC drift over temperature, |VRANGE_CS | <100mV | TA = -20oC to 85oC, CS_DS[1:0] = 01, measured at 50mV and 75mV | 0.3 | % | ||
TA = -40oC to 105oC, CS_DS[1:0] = 01, measured at 50mV and 75mV | 0.3 | % | ||||
Offset_cs_room_uncal | Input referred offset error of CS ADC @ 25oC, it could be single temp piont calibrated out | TA = 25oC, CS_DS[1:0] = 01, short SRP/SRN at pins | -6 | 6 | µV | |
Offset_cs_drift | Input referred offset error drift over temperature | TA = -40oC to -20oC, CS_DS[1:0] = 01, short SRP/SRN at pins | -2.5 | 2.5 | µV | |
TA = -20oC to 105oC, CS_DS[1:0] = 01, short SRP/SRN at pins | -1.8 | 1.8 | µV | |||
Reference Voltages | ||||||
VREFH | REFHP to REFHM voltage | 4.975 | 5 | 5.025 | V | |
HW Voltage Comparator/Protector (OV/UV) | ||||||
VOV_COMP_RANGE | OV comparator detection threshold setting range (not accuracy) | Step of 25mV | 2700 | 3000 | mV | |
Step of 25mV | 3600 | 3800 | mV | |||
Step of 25mV | 4175 | 4500 | mV | |||
VOV_COMP_HYS | OV comparator hysteresis after detection |
50 | mV | |||
VOV_COMP_ACC | OV comparator accuracy | TA = -20oC to 65oC | -24 | 24 | mV | |
TA = -40oC to 105oC | -28 | 28 | mV | |||
VUV_COMP_RANGE | UV comparator detection threshold setting range (not accuracy) | Step of 50mV | 1200 | 3100 | mV | |
VUV_COMP_HYS | UV comparator hysteresis after detection | 50 | mV | |||
VUV_COMP_ACC | UV comparator accuracy | TA = -20oC to 65oC | -35 | 35 | mV | |
TA = -40oC to 105oC | -50 | 50 | mV | |||
Digital I/Os (TX, RX, GPIO, SPI master) | ||||||
VOH | Output as logic level high (TX, GPIO as output) | GPIO is configured as output. IOUT = 1mA | VCVDD-0.3 | V | ||
VOL | Output as logic level low (TX, NFAULT, GPIO as output) | GPIO is configured as output. IOUT = 1mA | 0.3 | V | ||
VIH | Input as logic level high (RX, GPIO as fault input) | GPIO is configured as input. IOUT = 1mA | 0.75 x VCVDD | V | ||
VIL | Input as logic level low (RX, GPIO as fault input) | GPIO is configured as input. IOUT = 1mA | 0.25 x VCVDD | V | ||
RWK_PU | GPIO weak pull-up resistance | 20 | 37 | 60 | KΩ | |
RWK_PD | GPIO weak pull-down resistance | 20 | 40 | 60 | KΩ | |
COML and COMH | ||||||
RDCTX | Transmitter output impedance (COML and COMH) | 18 | Ω | |||
RDCCM | Common mode impedance (COML and COMH) | 45 | kΩ | |||
VDCCM | Common mode voltage (COML and COMH) | 2.21 | 2.5 | 2.76 | V | |
VCOMM_DATA1 | Receiver threshold range (VCOMP-VCOML) form communication | CODE:0 | 0.4 | 1.2 | V | |
VCOMM_TONE1 | Receiver threshold range (VCOMP-VCOML) form Tone | CODE:0 | 0.4 | 1.2 | V |