ZHCSK48D February 2019 – May 2021 CC3135MOD
PRODUCTION DATA
Table 6-1 shows the features supported across different CC3x35 modules.
FEATURE | DEVICE | ||
---|---|---|---|
CC3135MOD | CC3235MODS | CC3235MODSF | |
Onboard Chip | CC3135 | CC3235S | CC3235SF |
Onboard ANT | No | No | No |
sFlash | 32-Mbit | 32-Mbit | 32-Mbit |
Regulatory Certification | FCC, IC/ISED, ETSI/CE, MIC | FCC, IC/ISED, ETSI/CE, MIC | FCC, IC/ISED, ETSI/CE, MIC |
Wi-Fi Alliance® Certification | Yes | Yes | Yes |
Input Voltage | 2.3 V to 3.6 V | 2.3 V to 3.6 V | 2.3 V to 3.6 V |
Package | 17.5 mm × 20.5 mm LGA | 17.5 mm × 20.5 mm LGA | 17.5 mm × 20.5 mm LGA |
Operating Temperature Range | –40° to 85°C | –40° to 85°C | –40° to 85°C |
Classification | Wi-Fi Network Processor | Wireless Microcontroller | Wireless Microcontroller |
Standard | 802.11 a/b/g/n | 802.11 a/b/g/n | 802.11 a/b/g/n |
Frequency | 2.4 GHz, 5 GHz | 2.4 GHz, 5 GHz | 2.4 GHz, 5 GHz |
TCP / IP Stack | IPv4, IPv6 | IPv4, IPv6 | IPv4, IPv6 |
Secured sockets | 16 | 16 | 16 |
Integrated MCU | - | Arm®Cortex®-M4 at 80 MHz | Arm® Cortex®-M4 at 80 MHz |
On-Chip Memory | |||
RAM | - | 256KB | 256KB |
Flash | - | - | 1MB |
Peripherals and Interfaces | |||
Universal Asynchronous Receiver and Transmitter (UART) | 1 | 2 | 2 |
Serial Port Interface (SPI) | 1 | 1 | 1 |
Multi-Channel Audio Serial Port (McASP)- I2S or PCM | - | 2-ch | 2-ch |
Inter-Integrated Circuit (I2C) | - | 1 | 1 |
Analog to Digital Converter (ADC) | - | 4-ch, 12-bit | 4-ch, 12-bit |
Parallel Interface (8-bit PI) | - | 1 | 1 |
General Purposes Timers | - | 4 | 4 |
Multimedia Card (MMC / SD) | - | 1 | 1 |
Security Features | |||
Additional Networking Security | Unique Device Identity Trusted Root-Certificate Catalog TI Root-of-Trust Public key |
Unique Device Identity Trusted Root-Certificate Catalog TI Root-of-Trust Public key |
Unique Device Identity Trusted Root-Certificate Catalog TI Root-of-Trust Public key |
Hardware Acceleration | Hardware Crypto Engines | Hardware Crypto Engines | Hardware Crypto Engines |
Secure Boot | - | Yes | Yes |
Enhanced Application Level Security | - | File system security Secure key storage Software tamper detection Cloning protection Initial secure programming |
File system security Secure key storage Software tamper detection Cloning protection Initial secure programming |
FIPS 140-2 Level 1 Certification | Yes | Yes | Yes |