ZHCST35D March 2023 – December 2023 CC3300 , CC3301
PRODUCTION DATA
PARAMETER | DESCRIPTION | MIN | MAX | UNIT |
---|---|---|---|---|
fclock | Clock frequency, CLK | 26 | MHz | |
tHigh | High Period | 10 | ns | |
tLow | Low Period | 10 | ||
tTLH | Rise time, CLK | 10 | ||
tTHL | Fall time, CLK | 10 | ||
tISU | Setup time, input valid before CLK ↑ | 5 | ||
tIH | Hold time, input valid after CLK ↑ | 5 | ||
tODLY | Delay time, CLK ↓ to output valid | 2 | 14 | |
CL | Capacitive load on outputs | 15 | 40 |
pF |