ZHCSJS2N November 1997 – April 2024 CD54HC4051 , CD54HC4052 , CD54HC4053 , CD54HCT4051 , CD74HC4051 , CD74HC4052 , CD74HC4053 , CD74HCT4051 , CD74HCT4052 , CD74HCT4053
PRODUCTION DATA
PARAMETER | TEST CONDITIONS | MIN | TYP | MAX | UNIT | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CD74HC405x | |||||||||||
VIS (V) | VI (V) | VEE (V) | VCC (V) | TA | |||||||
Input High Voltage, VIH, Min | 2 | 25°C | 1.5 | V | |||||||
–40°C to +85°C | 1.5 | ||||||||||
–55°C to +125°C | 1.5 | ||||||||||
4.5 | 25°C | 3.15 | |||||||||
–40°C to +85°C | 3.15 | ||||||||||
–55°C to +125°C | 3.15 | ||||||||||
6 | 25°C | 4.2 | |||||||||
–40°C to +85°C | 4.2 | ||||||||||
–55°C to +125°C | 4.2 | ||||||||||
Input Low Voltage, VIL, Max | 2 | 25°C | 0.5 | V | |||||||
–40°C to +85°C | 0.5 | ||||||||||
–55°C to +125°C | 0.5 | ||||||||||
4.5 | 25°C | 1.35 | |||||||||
–40°C to +85°C | 1.35 | ||||||||||
–55°C to +125°C | 1.35 | ||||||||||
6 | 25°C | 1.8 | |||||||||
–40°C to +85°C | 1.8 | ||||||||||
–55°C to +125°C | 1.8 | ||||||||||
rON ON resistance |
IO = 1mA | VCC or VEE | VIL or VIH | 0 | 4.5 | 25°C | 70 | 160 | Ω | ||
–40°C to +85°C | 200 | ||||||||||
–55°C to +125°C | 240 | ||||||||||
0 | 6 | 25°C | 60 | 140 | |||||||
–40°C to +85°C | 175 | ||||||||||
–55°C to +125°C | 210 | ||||||||||
-4.5 | 4.5 | 25°C | 40 | 120 | |||||||
–40°C to +85°C | 150 | ||||||||||
–55°C to +125°C | 180 | ||||||||||
VCC to VEE | 0 | 4.5 | 25°C | 90 | 180 | Ω | |||||
–40°C to +85°C | 225 | ||||||||||
–55°C to +125°C | 270 | ||||||||||
0 | 6 | 25°C | 80 | 160 | |||||||
–40°C to +85°C | 200 | ||||||||||
–55°C to +125°C | 240 | ||||||||||
-4.5 | 4.5 | 25°C | 45 | 130 | |||||||
–40°C to +85°C | 162 | ||||||||||
–55°C to +125°C | 195 | ||||||||||
ΔrON Maximum ON resistance between any two channels |
0 | 4.5 | 25°C | 10 | Ω |
||||||
0 | 6 | 25°C | 8.5 | ||||||||
-4.5 | 4.5 | 25°C | 5 | ||||||||
IIZ Switch ON/OFF leakage current |
1 and 2 channels | For switch OFF: When VIS = VCC, VOS = VEE; When VIS = VEE, VOS = VCC, For switch ON: All applicable combinations of VIS and VOS voltage levels | VIL or VIH | 0 | 6 | 25°C |
±0.1 | µA | |||
–55°C to 85°C | ±1 | ||||||||||
–55°C to 125°C | ±1 | ||||||||||
4053 | -5 | 5 | 25°C |
±0.1 | |||||||
–55°C to 85°C | ±1 | ||||||||||
–55°C to 125°C | ±1 | ||||||||||
4 channels | 0 | 6 | 25°C |
±0.1 | |||||||
–55°C to 85°C | ±1 | ||||||||||
–55°C to 125°C | ±1 | ||||||||||
4052 | -5 | 5 | 25°C |
±0.2 | |||||||
–55°C to 85°C | ±2 | ||||||||||
–55°C to 125°C | ±2 | ||||||||||
8 channels | 0 | 6 | 25°C |
±0.2 | |||||||
–55°C to 85°C | ±2 | ||||||||||
–55°C to 125°C | ±2 | ||||||||||
4051 | -5 | 5 | 25°C |
±0.4 | |||||||
–55°C to 85°C | ±4 | ||||||||||
–55°C to 125°C | ±4 | ||||||||||
IIL Control input leakage current |
VCC or GND | 0 | 6 | 25°C |
±0.1 | µA | |||||
–55°C to 85°C | ±1 | ||||||||||
–55°C to 125°C | ±1 | ||||||||||
Quiescent Device Current, ICC Max |
IO = 0 | When VIS = VEE, VOS = VCC | VCC or GND | 0 | 6 | 25°C |
12 | µA | |||
–55°C to 85°C | 80 | ||||||||||
–55°C to 125°C | 160 | ||||||||||
When VIS = VCC, VOS = VEE | -5 | 5 | 25°C |
32 | |||||||
–55°C to 85°C | 160 | ||||||||||
–55°C to 125°C | 320 |