ZHCSPQ4E January 1998 – October 2022 CD54HC540 , CD54HC541 , CD54HCT541 , CD74HC540 , CD74HC541 , CD74HCT540 , CD74HCT541
PRODUCTION DATA
PARAMETER | TEST CONDITIONS | VCC (V) | 25℃ | –40℃ to 85℃ | –55℃ to 125℃ | UNIT | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
MIN | TYP | MAX | MIN | MAX | MIN | MAX | |||||
HC TYPES | |||||||||||
tPLH, tPHL |
Propagation delay Data to outputs (540) |
CL = 50 pF | 2 | 110 | 140 | 165 | ns | ||||
4.5 | 22 | 28 | 33 | ||||||||
CL = 15 pF | 5 | 9 | ns | ||||||||
CL = 50 pF | 6 | 19 | 24 | 28 | |||||||
tPLZ, tPHZ | Data to outputs (541) | CL = 50 pF | 2 | 115 | 145 | 175 | ns | ||||
4.5 | 23 | 29 | 35 | ||||||||
CL = 15 pF | 5 | 9 | ns | ||||||||
CL = 50 pF | 6 | 20 | 25 | 30 | |||||||
tPLZ, tPHZ | Output enable and disable to outputs (540) | CL = 50 pF | 2 | 160 | 200 | 240 | ns | ||||
4.5 | 32 | 40 | 48 | ||||||||
CL = 15 pF | 5 | 13 | ns | ||||||||
CL = 50 pF | 6 | 27 | 34 | 41 | |||||||
tPLZ, tPHZ | Output enable and disable to outputs (541) | CL = 50 pF | 2 | 160 | 200 | 240 | ns | ||||
4.5 | 32 | 40 | 48 | ||||||||
CL = 15 pF | 5 | 14 | ns | ||||||||
CL = 50 pF | 6 | 23 | 29 | 35 | |||||||
tTHL, tTLH | Output transition time | CL = 50 pF | 2 | 60 | 75 | 90 | ns | ||||
4.5 | 12 | 15 | 18 | ||||||||
6 | 10 | 13 | 15 | ||||||||
CI | Input capacitance | CL = 50 pF | 10 | 10 | 10 | 10 | pF | ||||
CO | Three-state output capacitance | 20 | 20 | 20 | 20 | pF | |||||
CPD | Power dissipation capacitance(1)(2) (540) | CL = 15 pF | 5 | 50 | pF | ||||||
CPD | Power dissipation capacitance(1)(2) (541) | CL = 15 pF | 5 | 48 | pF | ||||||
HCT TYPES | |||||||||||
tPHL, tPLH |
Propagation delay Data to outputs (540) |
CL = 50 pF | 4.5 | 24 | 30 | 36 | ns | ||||
CL = 15 pF | 5 | 9 | |||||||||
tPHL, tPLH | Data to outputs (541) | CL = 50 pF | 4.5 | 28 | 35 | 42 | ns | ||||
CL = 15 pF | 5 | 11 | |||||||||
tPLZ, tPHZ | Output enable and disable to outputs (540, 541) | CL = 50 pF | 4.5 | 35 | 44 | 53 | ns | ||||
CL = 15 pF | 5 | 14 | |||||||||
tTLH, tTHL | Output transition time | CL = 50 pF | 4.5 | 12 | 15 | 18 | ns | ||||
CI | Input capacitance | CL = 50 pF | 10 | 10 | 10 | 10 | pF | ||||
CO | Three-state output capacitance | 20 | 20 | 20 | 20 | pF | |||||
CPD | Power dissipation capacitance(1)(2) (540, 541) | CL = 15 pF | 5 | 55 | pF |