ZHCSP97E September 1997 – April 2022 CD54HCT390 , CD74HC390 , CD74HCT390
PRODUCTION DATA
PARAMETER | VCC(V) | 25℃ | -40℃ to 85℃ | -55℃ to 125℃ | UNIT | |||
---|---|---|---|---|---|---|---|---|
TYP | MAX | MAX | MAX | |||||
HC TYPES | ||||||||
tpd | nCLKA to nQA | 2 | 175 | 220 | 265 | ns | ||
4.5 | 14(3) | 35 | 44 | 53 | ns | |||
6 | 30 | 37 | 45 | ns | ||||
nCLKB to nQB | 2 | 185 | 230 | 280 | ns | |||
4.5 | 37 | 46 | 56 | ns | ||||
6 | 31 | 39 | 48 | ns | ||||
nCLKB to nQC | 2 | 245 | 305 | 370 | ns | |||
4.5 | 49 | 61 | 74 | ns | ||||
6 | 42 | 52 | 63 | ns | ||||
nCLKB to nQD | 2 | 180 | 225 | 270 | ns | |||
4.5 | 15(3) | 36 | 45 | 54 | ns | |||
6 | 31 | 38 | 46 | ns | ||||
nCLKA to nQD
|
2 | 365 | 455 | 550 | ns | |||
4.5 | 73 | 91 | 110 | ns | ||||
6 | 62 | 77 | 94 | ns | ||||
CLR to Qn | 2 | 190 | 240 | 285 | ns | |||
4.5 | 16(3) | 38 | 48 | 57 | ns | |||
6 | 32 | 41 | 48 | ns | ||||
tt | Output Transition Times | 2 | 75 | 95 | 110 | ns | ||
4.5 | 15 | 19 | 22 | ns | ||||
6 | 13 | 16 | 19 | ns | ||||
CIN | Input Capacitance | 10 | 10 | 10 | pF | |||
CPD | Power Dissipation Capacitance(1)(2) | 5 | 28(3) | pF | ||||
HCT TYPES | ||||||||
tpd | nCLKA to nQA | 4.5 | 17(3) | 40 | 50 | 60 | ns | |
nCLKB to nQB | 4.5 | 43 | 51 | 65 | ns | |||
nCLKB to nQC | 4.5 | 55 | 69 | 83 | ns | |||
nCLKB to nQD | 4.5 | 18(3) | 42 | 53 | 63 | ns | ||
nCLKA to nQC
|
4.5 | 84 | 105 | 126 | ns | |||
CLR to Qn | 4.5 | 18(3) | 42 | 53 | 63 | ns | ||
tt | Output Transition Times | 4.5 | 15 | 19 | 22 | ns | ||
CIN | Input Capacitance | 10(4) | 10(4) | 10(4) | pF | |||
CPD | Power Dissipation Capacitance(1)(2) | 5 | 32(3) | pF |