ZHCS428D August 2011 – February 2017 CSD87353Q5D
PRODUCTION DATA.
DIM | 毫米 | 英寸 | ||
---|---|---|---|---|
最小值 | 最大值 | 最小值 | 最大值 | |
a | 1.400 | 1.500 | 0.055 | 0.059 |
b | 0.360 | 0.460 | 0.014 | 0.018 |
c | 0.150 | 0.250 | 0.006 | 0.010 |
c1 | 0.150 | 0.250 | 0.006 | 0.010 |
d | 1.630 | 1.730 | 0.064 | 0.068 |
d1 | 0.280 | 0.380 | 0.011 | 0.015 |
d2 | 0.200 | 0.300 | 0.008 | 0.012 |
d3 | 0.291 | 0.391 | 0.012 | 0.015 |
D1 | 4.900 | 5.100 | 0.193 | 0.201 |
D2 | 4.269 | 4.369 | 0.168 | 0.172 |
E | 4.900 | 5.100 | 0.193 | 0.201 |
E1 | 5.900 | 6.100 | 0.232 | 0.240 |
E2 | 3.106 | 3.206 | 0.122 | 0.126 |
e | 1.270(典型值) | 0.050 | ||
f | 0.396 | 0.496 | 0.016 | 0.020 |
L | 0.510 | 0.710 | 0.020 | 0.028 |
θ | 0.000 | — | — | — |
K | 0.812 | 0.032 |
NOTE:
尺寸单位为 mm(英寸)。NOTES:
1. 10 链轮孔距累积容差为 ±0.2