ZHCSJ26D november 2018 – july 2023 DLP3310
PRODUCTION DATA
PIN(1) | TYPE | SIGNAL | DATA RATE | DESCRIPTION | PACKAGE NET LENGTH(2) (mm) | |
---|---|---|---|---|---|---|
NAME | NO. | |||||
DATA INPUTS | ||||||
D_AN(0) | C6 | I | SubLVDS | Double | Data, negative | 2.83 |
D_AN(1) | D7 | I | SubLVDS | Double | Data, negative | 4.00 |
D_AN(2) | D5 | I | SubLVDS | Double | Data, negative | 1.97 |
D_AN(3) | F7 | I | SubLVDS | Double | Data, negative | 4.03 |
D_AN(4) | F5 | I | SubLVDS | Double | Data, negative | 1.90 |
D_AN(5) | G6 | I | SubLVDS | Double | Data, negative | 3.08 |
D_AN(6) | H5 | I | SubLVDS | Double | Data, negative | 2.23 |
D_AN(7) | H7 | I | SubLVDS | Double | Data, negative | 3.88 |
D_AP(0) | C5 | I | SubLVDS | Double | Data, positive | 2.72 |
D_AP(1) | D6 | I | SubLVDS | Double | Data, positive | 3.89 |
D_AP(2) | D4 | I | SubLVDS | Double | Data, positive | 1.87 |
D_AP(3) | F6 | I | SubLVDS | Double | Data, positive | 3.93 |
D_AP(4) | F4 | I | SubLVDS | Double | Data, positive | 1.79 |
D_AP(5) | G5 | I | SubLVDS | Double | Data, positive | 2.97 |
D_AP(6) | H4 | I | SubLVDS | Double | Data, positive | 2.12 |
D_AP(7) | H6 | I | SubLVDS | Double | Data, positive | 3.78 |
D_BN(0) | C20 | I | SubLVDS | Double | Data, negative | 2.23 |
D_BN(1) | D19 | I | SubLVDS | Double | Data, negative | 3.27 |
D_BN(2) | D21 | I | SubLVDS | Double | Data, negative | 1.27 |
D_BN(3) | F19 | I | SubLVDS | Double | Data, negative | 3.52 |
D_BN(4) | F21 | I | SubLVDS | Double | Data, negative | 1.34 |
D_BN(5) | G20 | I | SubLVDS | Double | Data, negative | 2.55 |
D_BN(6) | H21 | I | SubLVDS | Double | Data, negative | 1.71 |
D_BN(7) | H19 | I | SubLVDS | Double | Data, negative | 3.37 |
D_BP(0) | C21 | I | SubLVDS | Double | Data, positive | 2.13 |
D_BP(1) | D20 | I | SubLVDS | Double | Data, positive | 3.16 |
D_BP(2) | D22 | I | SubLVDS | Double | Data, positive | 1.17 |
D_BP(3) | F20 | I | SubLVDS | Double | Data, positive | 3.42 |
D_BP(4) | F22 | I | SubLVDS | Double | Data, positive | 1.23 |
D_BP(5) | G21 | I | SubLVDS | Double | Data, positive | 2.44 |
D_BP(6) | H22 | I | SubLVDS | Double | Data, positive | 1.61 |
D_BP(7) | H20 | I | SubLVDS | Double | Data, positive | 3.27 |
DCLK_AN | E6 | I | SubLVDS | Double | Clock, negative | 2.56 |
DCLK_AP | E5 | I | SubLVDS | Double | Clock, positive | 2.46 |
DCLK_BN | E20 | I | SubLVDS | Double | Clock, negative | 2.05 |
DCLK_BP | E21 | I | SubLVDS | Double | Clock, positive | 1.95 |
CONTROL INPUTS | ||||||
LS_WDATA | B3 | I | LPSDR(1) | Single | Write data for low speed interface | 1.78 |
LS_CLK | B5 | I | LPSDR | Single | Clock for low-speed interface | 1.78 |
DMD_DEN_ARSTZ | B2 | I | LPSDR | Asynchronous reset DMD signal. A low signal places the DMD in reset. A high signal releases the DMD from reset and places it in active mode. | 0.85 | |
LS_RDATA_A | B7 | O | LPSDR | Single | Read data for low-speed interface | 4.19 |
LS_RDATA_B | B4 | O | LPSDR | Single | Read data for low-speed interface | 2.18 |
POWER | ||||||
VBIAS(3) | A6 | Power | Supply voltage for positive bias level at micromirrors | |||
VBIAS(3) | A22 | Power | ||||
VOFFSET(3) | B21 | Power | Supply
voltage for HVCMOS core logic. Supply voltage for stepped high level
at micromirror address electrodes. Supply voltage for offset level at micromirrors |
|||
VOFFSET(3) | G2 | Power | ||||
VRESET | A5 | Power | Supply voltage for negative reset level at micromirrors | |||
VRESET | A23 | Power | ||||
VDD(3) | C2 | Power | Supply voltage for LVCMOS core logic. Supply voltage for LPSDR
inputs. Supply voltage for normal high level at micromirror address electrodes |
|||
VDD | A19 | Power | ||||
VDD | A20 | Power | ||||
VDD | A21 | Power | ||||
VDD | B20 | Power | ||||
VDD | D2 | Power | ||||
VDD | D3 | Power | ||||
VDD | D23 | Power | ||||
VDD | E2 | Power | ||||
VDD | F2 | Power | ||||
VDD | F3 | Power | ||||
VDD | F23 | Power | ||||
VDDI | B6 | Power | Supply voltage for SubLVDS receivers | |||
VDDI | B19 | Power | ||||
VDDI | C3 | Power | ||||
VDDI | C23 | Power | ||||
VDDI | E3 | Power | ||||
VDDI | E23 | Power | ||||
VDDI | G3 | Power | ||||
VDDI | G23 | Power | ||||
VSS | A2 | Ground | Common
return Ground for all power |
|||
VSS | A3 | Ground | ||||
VSS | A4 | Ground | ||||
VSS | A7 | Ground | ||||
VSS | A24 | Ground | ||||
VSS | B22 | Ground | ||||
VSS | B23 | Ground | ||||
VSS | B24 | Ground | ||||
VSS | C4 | Ground | ||||
VSS | C7 | Ground | ||||
VSS | C19 | Ground | ||||
VSS | C22 | Ground | ||||
VSS | E4 | Ground | ||||
VSS | E7 | Ground | ||||
VSS | E19 | Ground | ||||
VSS | E22 | Ground | ||||
VSS | G4 | Ground | ||||
VSS | G7 | Ground | ||||
VSS | G19 | Ground | ||||
VSS | G22 | Ground | ||||
VSS | G24 | Ground | ||||
VSS | H2 | Ground | ||||
VSS | H3 | Ground | ||||
VSS | H23 | Ground | ||||
VSS | H24 | Ground |
NUMBER | SYSTEM BOARD | ||
---|---|---|---|
A1 | Do not connect. | ||
A17 | Do not connect. | ||
A18 | Do not connect. | ||
B8 | Do not connect. | ||
B17 | Do not connect. | ||
B18 | Do not connect. | ||
C8 | Do not connect. |