ZHCSLT4D April 2019 – December 2023 DLP660TE
PRODUCTION DATA
PARAMETER DESCRIPTION | VALUE | UNIT | |
---|---|---|---|
M | Number of active columns (1) | 2716 | micromirrors |
N | Number of active rows (1) | 1528 | micromirrors |
P | Micromirror (pixel) pitch (1) | 5.4 | µm |
Micromirror active array width (1) | Micromirror pitch x number of active columns | 14.67 | mm |
Micromirror active array height (1) | Micromirror pitch x number of active rows | 8.25 | mm |
Micromirror active border (Top / Bottom) (2) | Pond of micromirror (POM) | 56 | micromirrors / side |
Micromirror active border (Right / Left) (2) | Pond of micromirror (POM) | 20 | micromirrors / side |
Refer to Section 5.10 for M, N, and P specifications.