ZHCSIC7H March 2016 – November 2019 DRA722 , DRA724 , DRA725 , DRA726
PRODUCTION DATA.
FIELD PARAMETER | FIELD DESCRIPTION | VALUE | DESCRIPTION |
---|---|---|---|
a | Device evolution stage(1) | X | Prototype |
P | Preproduction (production test flow, no reliability data) | ||
BLANK | Production | ||
BBBBBB | Base production part number | DRA722 | J6Eco Ultra Low Tier |
DRA724 | J6Eco Low Tier | ||
DRA725 | J6Eco Mid Tier | ||
DRA726 | J6Eco High Tier | ||
r | Device revision | BLANK | SR 1.0 |
A | SR 2.0 | ||
B | SR 2.1 | ||
z | Device Speed | P | Indicates the speed grade for each of the cores in the device. For more information see Table 5-5, Speed Grade Maximum Frequency. |
L | |||
J | |||
H | |||
OTHER | |||
Y | Device type | G | General purpose (Prototype and Production) |
E | Emulation (E) devices | ||
S | High-Security device, Secure Boot Supported | ||
D | High security prototype devices with TI Development keys (D) | ||
Yn | Letter followed by number indicates HS device with customer key | ||
PPP | Package designator | ABC | ABC S-PBGA-N760 (23 mm × 23 mm) Package |
Q1 | Automotive Designator | BLANK | Not meeting automotive qualification |
Q1 | Meeting Q100 equal requirements, with exceptions as specified in DM. | ||
XXXXXXX | Lot Trace Code | ||
YYY | Production Code, For TI use only | ||
ZZZ | Production Code, For TI use only | ||
O | Pin one designator | ||
G1 | ECAT—Green package designator |
NOTE
BLANK in the symbol or part number is collapsed so there are no gaps between characters.