ZHCSJ46F December 2016 – December 2018 DRA74P , DRA75P
ADVANCE INFORMATION for pre-production products; subject to change without notice.
NO. | PARAMETER | DESCRIPTION | MODE | MIN | MAX | UNIT |
---|---|---|---|---|---|---|
ASP9 | tc(AHCLKX) | Cycle time, AHCLKX | 20 | ns | ||
ASP10 | tw(AHCLKX) | Pulse duration, AHCLKX high or low | 0.5P - 2.5 (2) | ns | ||
ASP11 | tc(ACLKRX) | Cycle time, ACLKR/X | 20 | ns | ||
ASP12 | tw(ACLKRX) | Pulse duration, ACLKR/X high or low | 0.5R(3) - 2.5 | ns | ||
ASP13 | td(ACLK-AFSXR) | Delay time, ACLKR/X transmit edge to AFSX/R output valid | ACLKR/X int | -0.21 | 6 | ns |
ACLKR/X ext in
ACLKR/X ext out |
2 | 23.9 | ns | |||
ASP14 | td(ACLK-AXR) | Delay time, ACLKR/X transmit edge to AXR output valid | ACLKR/X int | -1.8 | 6.9 | ns |
ACLKR/X ext in
ACLKR/X ext out |
2 | 25.6 | ns |