ZHCSII2E August 2016 – May 2019 DRA790 , DRA791 , DRA793 , DRA797
PRODUCTION DATA.
NO. | PARAMETER | DESCRIPTION | SPEED | MIN | MAX | UNIT |
---|---|---|---|---|---|---|
1 | tc(TX_CLK) | Cycle time, miin_txclk | 10 Mbps | 400 | ns | |
100 Mbps | 40 | ns | ||||
2 | tw(TX_CLKH) | Pulse duration, miin_txclk high | 10 Mbps | 140 | 260 | ns |
100 Mbps | 14 | 26 | ns | |||
3 | tw(TX_CLKL) | Pulse duration, miin_txclk low | 10 Mbps | 140 | 260 | ns |
100 Mbps | 14 | 26 | ns | |||
4 | tt(TX_CLK) | Transition time, miin_txclk | 10 Mbps | 3 | ns | |
100 Mbps | 3 | ns |
Table 5-95 and Figure 5-70 present timing requirements for GMAC MIIn Receive 10/100Mbit/s.