ZHCSKS2E april 2020 – june 2023 DRA821U , DRA821U-Q1
PRODUCTION DATA
FIELD PARAMETER | FIELD DESCRIPTION | VALUE | DESCRIPTION | |
---|---|---|---|---|
MARKING | ORDERABLE | |||
x(1) | Device Evolution Stage | X | Prototype | |
P | Preproduction (production test flow, no reliability data) | |||
BLANK | Production | |||
BBBBBBBB(3) | Base Production Part Number | J7200 | See Table 5-1, Device Comparison | |
DRA821U4 | ||||
DRA821U2 | ||||
z | Device Speed | T | See Table 7-1, Speed Grade Maximum Frequency | |
L | ||||
E | ||||
C | ||||
OTHER | Alternate speed grade | |||
Y | Device Type(4) | G | General purpose | |
C | General purpose, R5F Lockstep capable | |||
0 | High Security capable | |||
5 | High Security capable, R5F Lockstep capable | |||
R | High Security Prime(4) capable, R5F Lockstep capable | |||
D | High Security capable, R5F Lockstep capable, Customer Dev Keys (Preview)(5) | |||
P | High Security Prime(4) capable, R5F Lockstep capable, Customer Dev Keys (Preview)(5) | |||
r | Device Revision | A or BLANK | SR 1.0 | |
B | SR 2.0 | |||
PPP | Package Designator | ALM | ALM FCBGA-N433 (17.2 mm × 17.2 mm) Package | |
c | Carrier Designator | N/A | BLANK | Tray |
Carrier Designator | N/A | R | Tape and Reel | |
Q1(2) | Automotive Designator | BLANK | Not automotive qualified. Supports TJ = –40 °C to 105 °C |
|
Q1 | Meets AEC-Q100 qualification requirements, with exceptions as
specified in this document (data sheet) Supports TJ = –40 °C to 125 °C |
|||
XXXXXXX | Lot Trace Code | As Marked | N/A | Lot Trace Code (LTC) |
YYY | Production Code | As Marked | N/A | Production Code; For TI use only |
ZZZ | Production Code | As Marked | N/A | Production Code; For TI use only |
O | Pin one | As Marked | N/A | Pin one designator |
G1 | ECAT | As Marked | N/A | ECAT—Green package designato |
BLANK in the symbol or part number is collapsed so there are no gaps between characters.