ZHCSIV4 September 2018 DSLVDS1048
PRODUCTION DATA.
PARAMETER | TEST CONDITIONS | PIN | MIN | TYP | MAX | UNIT | ||
---|---|---|---|---|---|---|---|---|
VTH | Differential input high threshold | VCM = +1.2 V, 0.05 V, 2.95 V(3) | RIN+, RIN− | 100 | mV | |||
VTL | Differential input low threshold | −100 | mV | |||||
VCMR | Common-mode voltage range | VID = 200 mV peak to peak?(4) | 0.1 | 2.3 | V | |||
IIN | Input current | VIN = +2.8 V | VCC = 3.6 V or 0 V | −10 | ±5 | 10 | μA | |
VIN = 0 V | −10 | ±1 | 10 | |||||
VIN = +3.6 V | VCC = 0 V | –20 | ±1 | 20 | ||||
VOH | Output high voltage | IOH = −0.4 mA, VID = +200 mV, input terminated, input shorted | ROUT | 2.7 | 3.3 | V | ||
VOL | Output low voltage | IOL = 2 mA, VID = −200 mV | 0.25 | V | ||||
IOS | Output short-circuit current | Enabled, VOUT = 0 V(5) | −15 | −47 | −100 | mA | ||
IOZ | Output TRI-STATE current | Disabled, VOUT = 0 V or VCC | −10 | ±1 | 10 | μA | ||
VIH | Input high voltage | EN, EN* | 2 | VCC | V | |||
VIL | Input low voltage | GND | 0.8 | V | ||||
II | Input current | VIN = 0 V or VCC, other Input = VCC or GND | −10 | ±5 | 10 | μA | ||
VCL | Input clamp voltage | ICL = −18 mA | −1.5 | −0.8 | V | |||
ICC | No load supply current
receivers enabled |
EN = VCC, inputs open | VCC | 9 | 15 | mA | ||
ICCZ | No load supply current
receivers disabled |
EN = GND, inputs open | 1 | 5 | mA |