ZHCSIX1B October 2018 – December 2018 INA901-SP
PRODUCTION DATA.
PARAMETER | TEST CONDITIONS | SUBGROUP(4) | MIN | TYP | MAX | UNIT | ||
---|---|---|---|---|---|---|---|---|
INPUT | ||||||||
VSENSE | Full-scale input voltage | VSENSE = (VIN+) – (VIN–) | [1, 2, 3] | 0.15 | (VS – 0.2) / Gain | V | ||
VCM | Common-mode input range | [1, 2, 3] | –16 | 80 | V | |||
CMRR | Common-mode rejection ratio | VIN+ = –15 V to 80 V | [1] | 80 | 120 | dB | ||
[2, 3] | 70 | 120 | ||||||
VOS | Offset voltage, RTI | [1] | ±0.5 | ±2.5 | mV | |||
[2, 3] | ±3.5 | |||||||
dVOS/dT | 2.5 | μV/°C | ||||||
PSR | VOS vs power-supply | [1, 2, 3] | 5 | 250 | μV/V | |||
IB | Input bias current, VIN– pin | [1] | ±8 | ±16 | μA | |||
[2, 3] | ±19 | |||||||
PRE OUT output impedance | 96 | kΩ | ||||||
Buffer input bias current | –50 | nA | ||||||
Buffer input bias current temperature coefficient | ±0.03 | nA/°C | ||||||
OUTPUT (VSENSE ≥ 20 mV)(2) | ||||||||
G | Gain | 20 | V/V | |||||
GBUF | Output buffer gain | 2 | V/V | |||||
Total gain error | VSENSE = 20 mV to 100 mV | [4, 5, 6] | ±0.2% | ±1.5% | ||||
Total gain error vs temperature | TA = –55°C to 125°C | 50 | ppm/°C | |||||
Total output error(3) | [4] | ±0.75% | ±2% | |||||
[5, 6] | ±3% | |||||||
Nonlinearity error | VSENSE = 20 mV to 100 mV | ±0.002% | ||||||
RO | Output impedance, pin 5 | 1.5 | Ω | |||||
Maximum capacitive load | No sustained oscillation | 10 | nF | |||||
VOLTAGE OUTPUT (RL = 10 kΩ to GND) | ||||||||
Swing to V+ power-supply rail | [1, 2, 3] | (V+) – 0.05 | (V+) – 0.2 | V | ||||
Swing to GND | [1, 2, 3] | VGND + 0.003 | VGND + 0.05 | V | ||||
FREQUENCY RESPONSE | ||||||||
BW | Bandwidth | CLOAD = 5 pF | 130 | kHz | ||||
Phase margin | CLOAD < 10 nF | 40 | ° | |||||
SR | Slew rate | 1 | V/μs | |||||
tS | Settling time (1%) | VSENSE = 10 mV to 100 mVPP,
CLOAD = 5 pF |
2 | μs | ||||
NOISE, RTI(1) | ||||||||
en | Voltage noise density | 40 | nV/√Hz | |||||
POWER SUPPLY | ||||||||
VS | Operating range | [1, 2, 3] | 2.7 | 16 | V | |||
IQ | Quiescent current | VOUT = 2 V | [1] | 700 | 900 | μA | ||
[2, 3] | 700 | 1200 | ||||||
VSENSE = 0 mV | [1] | 350 | 500 | |||||
[2, 3] | 350 | 650 |