ZHCSSZ4H October 2010 – August 2023 ISO1176T
PRODUCTION DATA
MIN | NOM | MAX | UNIT | |||
---|---|---|---|---|---|---|
VCC | Logic-side supply voltage, VCC1 (with respect to GND1) | 3 | 5.5 | V | ||
VCC | Bus-side supply voltage, VCC2 (with respect to GND2) | 4.75 | 5.25 | V | ||
VCM | Voltage at either bus I/O terminal | A or B | -7 | 12 | V | |
VIH | High-level input voltage | PV, RE | 2 | 5.5 | V | |
VIH | High-level input voltage | D, DE | 0.7*VCC1 | V | ||
VIL | Low-level input voltage | PV, RE | 0 | 0.8 | V | |
VIL | Low-level input voltage | D, DE | 0.3*Vcc | V | ||
VID | Differential input voltage | A with respect to B | -12 | 12 | V | |
IO | Output current | Driver | -70 | 70 | mA | |
IO | Output current | Receiver | -8 | 8 | mA | |
TA | Ambient temperature | -40 | 85 | °C | ||
1 / tUI |
Signaling Rate |
40 | Mbps |