ZHCSMP2B December 2019 – February 2023 ISO6731
PRODUCTION DATA
PARAMETER | TEST CONDITIONS | VALUE | UNIT | |
---|---|---|---|---|
DW-16 | ||||
CLR | External clearance#A_ISO7741ADWQ1_REV_A_INSULATION_SPECIFICATIONS_INSULATION_SPECIFICATIONS_1_FOOTER1_SF1_SF1 | Shortest terminal-to-terminal distance through air | >8 | mm |
CPG | External creepage#A_ISO7741ADWQ1_REV_A_INSULATION_SPECIFICATIONS_INSULATION_SPECIFICATIONS_1_FOOTER1_SF1_SF1 | Shortest terminal-to-terminal distance across the package surface | >8 | mm |
DTI | Distance through the insulation | Minimum internal gap (internal clearance) | >17 | μm |
CTI | Comparative tracking index | DIN EN 60112 (VDE 0303-11); IEC 60112 | >600 | V |
Material group | According to IEC 60664-1 | I | ||
Overvoltage category per IEC 60664-1 | Rated mains voltage ≤ 600 VRMS | I-IV | ||
Rated mains voltage ≤ 1000 VRMS | I-III | |||
DIN EN IEC 60747-17 (VDE 0884-17)(2) | ||||
VIORM | Maximum repetitive peak isolation voltage | AC voltage (bipolar) | 2121 | VPK |
VIOWM | Maximum working isolation voltage | AC voltage; Time dependent dielectric breakdown (TDDB) Test; See GUID-AA1AEABA-D669-4482-AE66-4EBE8B6DC004.html#T4174073-12 | 1500 | VRMS |
DC voltage | 2121 | VDC | ||
VIOTM | Maximum transient isolation voltage | VTEST = VIOTM, t = 60 s (qualification); VTEST = 1.2 x VIOTM, t= 1 s (100% production) |
7071 | VPK |
VIMP | Maximum impulse voltage(3) | Tested in air, 1.2/50-μs waveform per IEC 62368-1 | 7692 | VPK |
VIOSM | Maximum surge isolation voltage(4) | VIOSM ≥
1.3 × VIMP; tested in oil (qualification test), 1.2/50-μs waveform per IEC 62368-1 |
10000 | VPK |
qpd | Apparent charge#A_ISO7741ADWQ1_REV_A_INSULATION_SPECIFICATIONS_INSULATION_SPECIFICATIONS_1_FOOTER4_SF1_SF1 | Method a, After Input-output safety test subgroup 2/3, Vini = VIOTM, tini = 60 s; Vpd(m) = 1.2 x VIORM, tm = 10 s |
≤5 | pC |
Method a, After environmental tests subgroup 1, Vini = VIOTM, tini = 60 s; Vpd(m) = 1.6 x VIORM, tm = 10 s |
≤5 | |||
Method b: At routine test (100% production) and preconditioning (type test); Vini = 1.2 x VIOTM, tini = 1 s; Vpd(m) = 1.875 x VIORM, tm = 1 s (method b1) or Vpd(m) = Vini, tm = tini (method b2) |
≤5 | |||
CIO | Barrier capacitance, input to output#A_ISO7741ADWQ1_REV_A_INSULATION_SPECIFICATIONS_INSULATION_SPECIFICATIONS_1_FOOTER5_SF1_SF1 | VIO = 0.4 x sin (2πft), f = 1 MHz | ~1 | pF |
RIO | Isolation resistance#A_ISO7741ADWQ1_REV_A_INSULATION_SPECIFICATIONS_INSULATION_SPECIFICATIONS_1_FOOTER5_SF1_SF1 | VIO = 500 V, TA = 25°C | >1012 | Ω |
VIO = 500 V, 100°C ≤ TA ≤ 125°C | >1011 | |||
VIO = 500 V at TS = 150°C | >109 | |||
Pollution degree | 2 | |||
Climatic category | 40/125/21 | |||
UL 1577 | ||||
VISO | Maximum withstanding isolation voltage | VTEST = VISO , t = 60 s (qualification), VTEST = 1.2 x VISO , t = 1 s (100% production) |
5000 | VRMS |