ZHCSLW8C august 2021 – may 2023 ISO6760-Q1 , ISO6761-Q1 , ISO6762-Q1 , ISO6763-Q1
PRODUCTION DATA
TA = 25°C | CL = 15 pF |
TA = 25°C | CL = 15 pF |
TA = 25°C | CL = 15 pF |
TA = 25°C | CL = 15 pF |
TA = 25°C |
TA = 25°C | CL = No Load |
TA = 25°C | CL = No Load |
TA = 25°C | CL = No Load |
TA = 25°C | CL = No Load |
TA = 25°C |