ZHCSLW8C august 2021 – may 2023 ISO6760-Q1 , ISO6761-Q1 , ISO6762-Q1 , ISO6763-Q1
PRODUCTION DATA
PARAMETER | TEST CONDITIONS | SUPPLY CURRENT | MIN | TYP | MAX | UNIT | |
---|---|---|---|---|---|---|---|
ISO6760 | |||||||
Supply current - DC signal | VI = VCC1 (ISO6760); VI = 0 V (ISO6760 with F suffix) | ICC1 | 1.5 | 2.1 | mA | ||
ICC2 | 3 | 5.1 | |||||
VI = 0 V (ISO6760); VI = VCC1 (ISO6760 with F suffix) | ICC1 | 7.3 | 10.3 | ||||
ICC2 | 3.3 | 5.6 | |||||
Supply current - AC signal | All channels switching with square wave clock input; CL = 15 pF | 1 Mbps | ICC1 | 4.4 | 6.2 | ||
ICC2 | 3.3 | 5.5 | |||||
10 Mbps | ICC1 | 4.5 | 6.3 | ||||
ICC2 | 4.6 | 7 | |||||
50 Mbps |
ICC1 | 4.8 | 6.7 | ||||
ICC2 | 10.1 | 13 | |||||
ISO6761 | |||||||
Supply current - DC signal | VI = VCC1 (ISO6761); VI = 0 V (ISO6761 with F suffix) | ICC1 | 1.8 | 2.9 | mA | ||
ICC2 | 3.4 | 5.7 | |||||
VI = 0 V (ISO6761); VI = VCC1 (ISO6761 with F suffix) | ICC1 | 6.7 | 9.8 | ||||
ICC2 | 4.6 | 7.4 | |||||
Supply current - AC signal | All channels switching with square wave clock input; CL = 15 pF | 1 Mbps | ICC1 | 4.3 | 6.4 | ||
ICC2 | 4.1 | 6.7 | |||||
10 Mbps | ICC1 | 4.6 | 6.7 | ||||
ICC2 | 5.2 | 7.9 | |||||
50 Mbps |
ICC1 | 5.8 | 8.1 | ||||
ICC2 | 9.9 | 13 | |||||
ISO6762 | |||||||
Supply current - DC signal | VI = VCC1 (ISO6762); VI = 0 V (ISO6762 with F suffix) | ICC1 | 2.2 | 3.6 | mA | ||
ICC2 | 3 | 5 | |||||
VI = 0 V (ISO6762); VI = VCC1 (ISO6762 with F suffix) | ICC1 | 6.2 | 9.2 | ||||
ICC2 | 5.1 | 8 | |||||
Supply current - AC signal | All channels switching with square wave clock input; CL = 15 pF | 1 Mbps | ICC1 | 4.3 | 6.5 | ||
ICC2 | 4.2 | 6.6 | |||||
10 Mbps | ICC1 | 4.7 | 7 | ||||
ICC2 | 5 | 7.6 | |||||
50 Mbps |
ICC1 | 6.8 | 9.3 | ||||
ICC2 | 8.9 | 11.8 | |||||
ISO6763 | |||||||
Supply current - DC signal | VI = VCCI (ISO6763); VI = 0 V (ISO6763 with F suffix) | ICC1, ICC2 | 2.6 | 4.3 | mA | ||
VI = 0 V (ISO6763); VI = VCCI (ISO6763 with F suffix) | ICC1, ICC2 | 5.7 | 8.6 | ||||
Supply current - AC signal | All channels switching with square wave clock input; CL = 15 pF | 1 Mbps | ICC1, ICC2 | 4.2 | 6.5 | ||
10 Mbps | ICC1, ICC2 | 4.9 | 7.3 | ||||
50 Mbps | ICC1, ICC2 | 7.9 | 10.5 |