ZHCSLV6E August 2021 – February 2023 ISO6760 , ISO6761 , ISO6762 , ISO6763
PRODUCTION DATA
PARAMETER | TEST CONDITIONS | SUPPLY CURRENT | MIN | TYP | MAX | UNIT | |
---|---|---|---|---|---|---|---|
ISO6760 | |||||||
Supply current - DC signal | VI = VCC1 (ISO6760); VI = 0 V (ISO6760 with F suffix) | ICC1 | 2.2 | 2.8 | mA | ||
ICC2 | 3.1 | 5.1 | |||||
VI = 0 V (ISO6760); VI = VCC1 (ISO6760 with F suffix) | ICC1 | 8.3 | 10.8 | ||||
ICC2 | 3.4 | 5.6 | |||||
Supply current - AC signal | All channels switching with square wave clock input; CL = 15 pF | 1 Mbps | ICC1 | 5.2 | 6.8 | ||
ICC2 | 3.5 | 5.6 | |||||
10 Mbps | ICC1 | 5.3 | 6.9 | ||||
ICC2 | 5.3 | 7.7 | |||||
50 Mbps |
ICC1 | 5.7 | 7.5 | ||||
ICC2 | 13.2 | 16.9 | |||||
ISO6761 | |||||||
Supply current - DC signal | VI = VCC1 (ISO6761); VI = 0 V (ISO6761 with F suffix) | ICC1 | 2.4 | 3.5 | mA | ||
ICC2 | 3.6 | 5.7 | |||||
VI = 0 V (ISO6761); VI = VCC1 (ISO6761 with F suffix) | ICC1 | 7.5 | 10.3 | ||||
ICC2 | 4.9 | 7.5 | |||||
Supply current - AC signal | All channels switching with square wave clock input; CL = 15 pF | 1 Mbps | ICC1 | 5 | 6.9 | ||
ICC2 | 4.4 | 6.8 | |||||
10 Mbps | ICC1 | 5.3 | 7.3 | ||||
ICC2 | 5.9 | 8.5 | |||||
50 Mbps |
ICC1 | 7 | 9.3 | ||||
ICC2 | 12.7 | 16.3 | |||||
ISO6762 | |||||||
Supply current - DC signal | VI = VCC1 (ISO6762); VI = 0 V (ISO6762 with F suffix) | ICC1 | 2.7 | 4 | mA | ||
ICC2 | 3.3 | 5.2 | |||||
VI = 0 V (ISO6762); VI = VCC1 (ISO6762 with F suffix) | ICC1 | 6.9 | 9.6 | ||||
ICC2 | 5.6 | 8.2 | |||||
Supply current - AC signal | All channels switching with square wave clock input; CL = 15 pF | 1 Mbps | ICC1 | 4.9 | 6.9 | ||
ICC2 | 4.6 | 6.8 | |||||
10 Mbps | ICC1 | 5.5 | 7.6 | ||||
ICC2 | 5.8 | 8.2 | |||||
50 Mbps |
ICC1 | 8.4 | 11 | ||||
ICC2 | 11.2 | 14.5 | |||||
ISO6763 | |||||||
Supply current - DC signal | VI = VCCI (ISO6763); VI = 0 V (ISO6763 with F suffix) | ICC1, ICC2 | 3 | 4.6 | mA | ||
VI = 0 V (ISO6763); VI = VCCI (ISO6763 with F suffix) | ICC1, ICC2 | 6.2 | 8.9 | ||||
Supply current - AC signal | All channels switching with square wave clock input; CL = 15 pF | 1 Mbps | ICC1, ICC2 | 4.7 | 6.9 | ||
10 Mbps | ICC1, ICC2 | 5.6 | 7.9 | ||||
50 Mbps | ICC1, ICC2 | 9.8 | 12.7 |