ZHCSFQ7D November 2016 – March 2023 ISO7710
PRODUCTION DATA
请参考 PDF 数据表获取器件具体的封装图。
PARAMETER | TEST CONDITIONS | VALUE | UNIT | |||
---|---|---|---|---|---|---|
DW-16 | D-8 | |||||
IEC 60664-1 | ||||||
CLR | External clearance(1) | Shortest terminal-to-terminal distance through air | 8 | 4 | mm | |
CPG | External creepage(1) | Shortest terminal-to-terminal distance across the package surface | 8 | 4 | mm | |
DTI | Distance through the insulation | Minimum internal gap (internal clearance) | 21 | 21 | µm | |
CTI | Comparative tracking index | DIN EN 60112 (VDE 0303-11); IEC 60112; UL 746A | >600 | >600 | V | |
Material Group | According to IEC 60664-1 | I | I | |||
Overvoltage category per IEC 60664-1 | Rated mains voltage ≤ 150 VRMS | I–IV | I-IV | |||
Rated mains voltage ≤ 300 VRMS | I–IV | I-III | ||||
Rated mains voltage ≤ 600 VRMS | I–IV | n/a | ||||
Rated mains voltage ≤ 1000 VRMS | I-III | n/a | ||||
DIN EN IEC 60747-17 (VDE 0884-17)(2) | ||||||
VIORM | Maximum repetitive peak isolation voltage | AC voltage (bipolar) | 2121 | 637 | VPK | |
VIOWM | Maximum working isolation voltage | AC voltage; time-dependent dielectric breakdown (TDDB) test, see Figure 9-5 | 1500 | 450 | VRMS | |
DC voltage | 2121 | 637 | VDC | |||
VIOTM | Maximum transient isolation voltage | VTEST = VIOTM , t = 60 s (qualification); VTEST = 1.2 × VIOTM, t = 1 s (100% production) |
8000 | 4242 | VPK | |
VIMP | Maximum impulse voltage(3) | Tested in air, 1.2/50-μs waveform per IEC 62368-1 | 8000 | 5000 | VPK | |
VIOSM | Maximum surge isolation voltage(4) | VIOSM ≥ 1.3 x VIMP; Tested in oil (qualification test), 1.2/50-µs waveform per IEC 62368-1 |
12800 | 10000 | VPK | |
qpd | Apparent charge(5) | Method a: After I/O safety test subgroup 2/3, Vini = VIOTM, tini = 60 s; Vpd(m) = 1.2 × VIORM , tm = 10 s |
≤ 5 | ≤ 5 | pC | |
Method a: After environmental tests subgroup 1, Vini = VIOTM, tini = 60 s; Vpd(m) = 1.6 × VIORM , tm = 10 s |
≤ 5 | ≤ 5 | ||||
Method b: At routine test (100% production) and preconditioning (type test); Vini = 1.2 x VIOTM, tini = 1 s; Vpd(m) = 1.875 x VIORM (ISO7710), tm = 1 s (method b1) or Vpd(m) = Vini, tm = tini (method b2) |
≤ 5 | ≤ 5 | ||||
CIO | Barrier capacitance, input to output(6) | VIO = 0.4 × sin (2 πft), f = 1 MHz | ~0.4 | ~0.4 | pF | |
RIO | Insulation resistance(6) | VIO = 500 V, TA = 25°C | > 1012 | > 1012 | Ω | |
VIO = 500 V, 100°C ≤ TA ≤ 125°C | > 1011 | > 1011 | ||||
VIO = 500 V at TS = 150°C | > 109 | > 109 | ||||
Pollution degree | 2 | 2 | ||||
Climatic category | 55/125/21 | 55/125/21 | ||||
UL 1577 | ||||||
VISO | Withstand isolation voltage | VTEST = VISO , t = 60 s (qualification); VTEST = 1.2 × VISO , t = 1 s (100% production) |
5000 | 3000 | VRMS |