ZHCSGK0H August 2017 – January 2024 ISO7760 , ISO7761 , ISO7762 , ISO7763
PRODUCTION DATA
TA = 25°C | CL = 15 pF |
TA = 25°C | CL = 15 pF |
TA = 25°C | CL = 15 pF |
TA = 25°C | CL = 15 pF |
TA = 25°C |
TA = 25°C |
TA = 25°C | CL = No Load |
TA = 25°C | CL = No Load |
TA = 25°C | CL = No Load |
TA = 25°C | CL = No Load |
TA = 25°C |