ZHCSJ25E November 2018 – July 2024 ISO7760-Q1 , ISO7761-Q1 , ISO7762-Q1 , ISO7763-Q1
PRODUCTION DATA
TA = 25°C | CL = 15 pF |
TA = 25°C | CL = 15 pF |
TA = 25°C | CL = 15 pF |
TA = 25°C | CL = 15 pF |
TA = 25°C |
TA = 25°C |
TA = 25°C | CL = No Load |
TA = 25°C | CL = No Load |
TA = 25°C | CL = No Load |
TA = 25°C | CL = No Load |
TA = 25°C |