SLLSFS9C September 2023 – October 2024 ISOM8110 , ISOM8111 , ISOM8112 , ISOM8113 , ISOM8115 , ISOM8116 , ISOM8117 , ISOM8118
PRODUCTION DATA
ISOM811x |
ISOM811x |
ISOM8111 & ISOM8116 | TA = 25°C |
ISOM8113 & ISOM8118 | TA = 25°C |
ISOM811x |
ISOM8111 & ISOM8116 | TA = 25°C |
ISOM8113 & ISOM8118 | TA = 25°C |
ISOM8111 & ISOM8116 | TA = 25°C |
ISOM8113 & ISOM8118 | TA = 25°C |
ISOM8111 & ISOM8116 | VCE = 5V |
ISOM8113 & ISOM8118 | VCE = 5V |
IF = 1.6mA | ISOM8111 & ISOM8116 | VCC = 5V |
IF = 1.6mA | ISOM8113 & ISOM8118 | VCC = 5V |
IF = 1.6mA | ISOM8111 & ISOM8116 | VCC = 5V |
RL = 4.7kΩ |
IF = 1.6mA | ISOM8113 & ISOM8118 | VCC = 5V |
RL = 4.7kΩ |
ISOM811x |
ISOM8110 & ISOM8115 | TA = 25°C |
ISOM8112 & ISOM8117 | TA = 25°C |
ISOM811x |
ISOM8110 & ISOM8115 | TA = 25°C |
ISOM8112 & ISOM8117 | TA = 25°C |
ISOM8110 & ISOM8115 | TA = 25°C |
ISOM8112 & ISOM8117 | TA = 25°C |
ISOM8110 & ISOM8115 | VCE = 5V |
ISOM8112 & ISOM8117 | VCE = 5V |
IF = 1.6mA | ISOM8110 & ISOM8115 | VCC = 5V |
IF = 1.6mA | ISOM8112 & ISOM8117 | VCC = 5V |
IF = 1.6mA | ISOM8110 & ISOM8115 | VCC = 5V |
RL = 4.7kΩ |
IF = 1.6mA | ISOM8112 & ISOM8117 | VCC = 5V |
RL = 4.7kΩ |