ZHCSLW9 November 2022 ISOW7741-Q1 , ISOW7742-Q1
PRODUCTION DATA
VSEL = GND2 | TA = 25°C | VISOOUT = 3.3 V |
TA = 25°C |
TA = 25°C |
VSEL = VISOOUT | VDD = 5 V | No VISOOUT Load |
CL = 15 pF | TA = 25°C |
CL = 15 pF | TA = 25°C |
TA = 25°C |
VDD = 5 V | VISOOUT = 3.3 V | TA = 25°C |
VDD = 5 V | VISOOUT = 3.3 V | 10 uF Capacitor on VISOOUT |
VDD = 5 V | VISOOUT = 5 V | 10 uF Capacitor on VISOOUT |
VDD = 5 V | VISOOUT = 5 V | 10 uF Capacitor on VISOOUT |
VDD = 5 V | VISOOUT = 5 V | 10 uF Capacitor on VISOOUT |
VDD = 5 V | VISOOUT = 5 V | 100 uF Capacitor on VISOOUT |
VSEL = VISOOUT | TA = 25°C | VISOOUT = 5 V |
TA = 25°C |
VSEL = GND2 | VDD = 5 V | No VISOOUT Load |
VSEL = VISOOUT | VISOOUT = GND2 | TA = 25°C = GND1 |
CL = 0 pF | TA = 25°C |
CL = 0 pF | TA = 25°C |
TA = 25°C |
VDD = 5 V | VISOOUT = 3.3 V | 10 uF Capacitor on VISOOUT |
VDD = 5 V | VISOOUT = 3.3 V | 10 uF Capacitor on VISOOUT |
VDD = 5 V | VISOOUT = 5 V | 10 uF Capacitor on VISOOUT |
VDD = 3.3 V | VISOOUT = 3.3 V | 10 uF Capacitor on VISOOUT |
VDD = 3.3 V | VISOOUT = 3.3 V | 100 uF Capacitor on VISOOUT |
TA = 25°C |