ZHCSLW2C September 2021 – April 2022 ISOW7740 , ISOW7741 , ISOW7742 , ISOW7743 , ISOW7744
PRODUCTION DATA
PARAMETER | TEST CONDITIONS | SUPPLY CURRENT | MIN | TYP | MAX | UNIT | |
---|---|---|---|---|---|---|---|
ISOW7740 Channel Supply Current | |||||||
Supply current - Disable | EN_IO1 = EN_IO2 = 0 V; VI = VCCI(1) (ISOW7740); VI = 0 V (ISOW7740 with F suffix) |
IDD_IO | 1.9 | 3 | mA | ||
IISOIN | 4.2 | 6.3 | mA | ||||
EN_IO1 = EN_IO2 = 0 V; VI = 0 V (ISOW7740); VI = VCCI (ISOW7740 with F suffix) |
IDD_IO | 1.9 | 3 | mA | |||
IISOIN | 4.2 | 6.3 | mA | ||||
Channel Supply current - DC signal | EN_IO1 = EN_IO2 = VCCI; VI = VCCI (ISOW7740); VI = 0 V (ISOW7740 with F suffix) |
IDD_IO | 1.9 | 3 | mA | ||
IISOIN | 4.2 | 6.3 | mA | ||||
EN_IO1 = EN_IO2 = VCCI; VI = 0 V (ISOW7740); VI = VCCI (ISOW7740 with F suffix) |
IDD_IO | 6.1 | 8.7 | mA | |||
IISOIN | 4.4 | 6.7 | mA | ||||
Channel Supply current - AC signal | All channels switching with square wave clock input; CL = 15 pF | 1 Mbps | IDD_IO | 4.0 | 6.4 | mA | |
IISOIN | 4.7 | 7 | mA | ||||
10 Mbps | IDD_IO | 4.0 | 6.4 | mA | |||
IISOIN | 5.4 | 7.7 | mA | ||||
100 Mbps | IDD_IO | 4.6 | 9.5 | mA | |||
IISOIN | 14.6 | 19 | mA | ||||
ISOW7741 Channel Supply Current | |||||||
Supply current - Disable | EN_IO1 = EN_IO2 = 0 V; VI = VCCI(1) (ISOW7741); VI = 0 V (ISOW7741 with F suffix) |
IDD_IO | 2.4 | 3.6 | mA | ||
IISOIN | 3.8 | 5.6 | mA | ||||
EN_IO1 = EN_IO2 = 0 V; VI = 0 V (ISOW7741); VI = VCCI (ISOW7741 with F suffix) |
IDD_IO | 2.4 | 3.6 | mA | |||
IISOIN | 3.8 | 5.6 | mA | ||||
Channel Supply current - DC signal | EN_IO1 = EN_IO2 = VCCI; VI = VCCI (ISOW7741); VI = 0 V (ISOW7741 with F suffix) |
IDD_IO | 2.4 | 3.6 | mA | ||
IISOIN | 3.8 | 5.6 | mA | ||||
EN_IO1 = EN_IO2 = VCCI; VI = 0 V (ISOW7741); VI = VCCI (ISOW7741 with F suffix) |
IDD_IO | 5.5 | 7.8 | mA | |||
IISOIN | 4.9 | 7.3 | mA | ||||
Channel Supply current - AC signal | All channels switching with square wave clock input; CL = 15 pF | 1 Mbps | IDD_IO | 4 | 5.7 | mA | |
IISOIN | 4.4 | 6.5 | mA | ||||
10 Mbps | IDD_IO | 4.2 | 6 | mA | |||
IISOIN | 5.2 | 7.3 | mA | ||||
100 Mbps | IDD_IO | 6.9 | 9.6 | mA | |||
IISOIN | 12 | 15.8 | mA | ||||
ISOW7742 Channel Supply Current | |||||||
Supply current - Disable | EN_IO1 = EN_IO2 = 0 V; VI = VCCI(1) (ISOW7742); VI = 0 V (ISOW7742 with F suffix) |
IDD_IO | 2.8 | 4.3 | mA | ||
IISOIN | 3.4 | 5.1 | mA | ||||
EN_IO1 = EN_IO2 = 0 V; VI = 0 V (ISOW7742); VI = VCCI (ISOW7742 with F suffix) |
IDD_IO | 2.8 | 4.3 | mA | |||
IISOIN | 3.4 | 5.1 | mA | ||||
Channel Supply current - DC signal | EN_IO1 = EN_IO2 = VCCI; VI = VCCI (ISOW7742); VI = 0 V (ISOW7742 with F suffix) |
IDD_IO | 2.8 | 4.3 | mA | ||
IISOIN | 3.4 | 5.1 | mA | ||||
EN_IO1 = EN_IO2 = VCCI; VI = 0 V (ISOW7742); VI = VCCI (ISOW7742 with F suffix) |
IDD_IO | 5 | 7.4 | mA | |||
IISOIN | 5.6 | 8.1 | mA | ||||
Channel Supply current - AC signal | All channels switching with square wave clock input; CL = 15 pF | 1 Mbps | IDD_IO | 4.2 | 6.3 | mA | |
IISOIN | 4.5 | 7.2 | mA | ||||
10 Mbps | IDD_IO | 4.3 | 6.6 | mA | |||
IISOIN | 5.0 | 7.5 | mA | ||||
100 Mbps | IDD_IO | 9.1 | 12.5 | mA | |||
IISOIN | 9.7 | 13.3 | mA | ||||
ISOW7743 Channel Supply Current | |||||||
Supply current - Disable | EN_IO1 = EN_IO2 = 0 V; VI = VCCI(1) (ISOW7743); VI = 0 V (ISOW7743 with F suffix) |
IDD_IO | 3.2 | 5 | mA | ||
IISOIN | 3 | 4.5 | mA | ||||
EN_IO1 = EN_IO2 = 0 V; VI = 0 V (ISOW7743); VI = VCCI (ISOW7743 with F suffix) |
IDD_IO | 3.2 | 5 | mA | |||
IISOIN | 3 | 4.5 | mA | ||||
Channel Supply current - DC signal | EN_IO1 = EN_IO2 = VCCI; VI = VCCI (ISOW7743); VI = 0 V (ISOW7743 with F suffix) |
IDD_IO | 3.2 | 5 | mA | ||
IISOIN | 3 | 4.5 | mA | ||||
EN_IO1 = EN_IO2 = VCCI; VI = 0 V (ISOW7743); VI = VCCI (ISOW7743 with F suffix) |
IDD_IO | 4.4 | 6.6 | mA | |||
IISOIN | 6.2 | 8.9 | mA | ||||
Channel Supply current - AC signal | All channels switching with square wave clock input; CL = 15 pF | 1 Mbps | IDD_IO | 4 | 6.2 | mA | |
IISOIN | 4.6 | 7.2 | mA | ||||
10 Mbps | IDD_IO | 4.6 | 6.7 | mA | |||
IISOIN | 4.9 | 7.4 | mA | ||||
100 Mbps | IDD_IO | 11.4 | 15 | mA | |||
IISOIN | 7.8 | 9.8 | mA | ||||
ISOW7744 Channel Supply Current | |||||||
Supply current - Disable | EN_IO1 = EN_IO2 = 0 V; VI = VCCI(1) (ISOW7744); VI = 0 V (ISOW7744 with F suffix) |
IDD_IO | 3.6 | 5.7 | mA | ||
IISOIN | 2.6 | 3.8 | mA | ||||
EN_IO1 = EN_IO2 = 0 V; VI = 0 V (ISOW7744); VI = VCCI (ISOW7744 with F suffix) |
IDD_IO | 3.6 | 5.7 | mA | |||
IISOIN | 2.6 | 3.8 | mA | ||||
Channel Supply current - DC signal | EN_IO1 = EN_IO2 = VCCI; VI = VCCI (ISOW7744); VI = 0 V (ISOW7744 with F suffix) |
IDD_IO | 3.6 | 5.7 | mA | ||
IISOIN | 2.6 | 3.8 | mA | ||||
EN_IO1 = EN_IO2 = VCCI; VI = 0 V (ISOW7744); VI = VCCI (ISOW7744 with F suffix) |
IDD_IO | 3.8 | 6.1 | mA | |||
IISOIN | 6.7 | 9.6 | mA | ||||
Channel Supply current - AC signal | All channels switching with square wave clock input; CL = 15 pF | 1 Mbps | IDD_IO | 3.8 | 6.1 | mA | |
IISOIN | 4.7 | 7.3 | mA | ||||
10 Mbps | IDD_IO | 4.5 | 7 | mA | |||
IISOIN | 4.7 | 7.3 | mA | ||||
100 Mbps | IDD_IO | 13.8 | 16.9 | mA | |||
IISOIN | 5.2 | 7.7 | mA |