ZHCSCO9B June 2014 – January 2018 LM46001
PRODUCTION DATA.
VOUT = 3.3 V | FS = 500 kHz |
VOUT = 5 V | FS = 200 kHz |
VOUT = 12 V | FS = 500 kHz |
VOUT = 3.3 V | FS = 500 kHz |
VOUT = 5 V | FS = 200 kHz |
VOUT = 12 V | FS = 500 kHz |
VOUT = 3.3 V | FS = 500 kHz |
VOUT = 5 V | FS = 200 kHz |
VOUT = 12 V | FS = 500 kHz |
VOUT = 3.3 V | FS = 500 kHz |
VOUT = 3.3 V | FS = 500 kHz | IOUT = 1 A |
Measured on the LM46001PWPEVM with default BOM. No input filter used. |
VOUT = 3.3 V | FS = 500 kHz | IOUT = 1 A |
Measured on LM46001PWPEVM with default BOM. EVM input filter: Lin = 1 µH Cd = 47 µF CIN4 = 68 µF |
VIN = 24 V | VOUT = 3.3 V | FS = 500 kHz |
VOUT = 5 V | FS = 500 kHz |
VOUT = 5 V | FS = 1 MHz |
VOUT = 24 V | FS = 500 kHz |
VOUT = 5 V | FS = 500 kHz |
VOUT = 5 V | FS = 1 MHz |
VOUT = 24 V | FS = 500 kHz |
VOUT = 5 V | FS = 500 kHz |
VOUT = 5 V | FS = 1 MHz |
VOUT = 24 V | FS = 500 kHz |
VOUT = 5 V | FS = 1 MHz |
VOUT = 5 V | FS = 500 kHz | IOUT = 1 A |
Measured on the LM46001PWPEVM with L = 27 µH, COUT = 66 µF, CFF = 33 pF. No input filter used. |
VOUT = 5 V | FS = 500 kHz | IOUT = 1 A |
Measured on LM46001PWPEVM with L = 27 µH, COUT = 66 µF, CFF = 33 pF. EVM input filter Lin = 1 µH Cd = 47 µF CIN4 = 68 µF |
VOUT = 3.3 V | FS = 500 kHz | IOUT = 0 A |