ZHCSE19B July 2015 – July 2017 LM46002-Q1
PRODUCTION DATA.
VALUE | UNIT | |||
---|---|---|---|---|
V(ESD) | Electrostatic discharge | Human-body model (HBM), per AEC Q100-002(1) | ±2000 | V |
Charged-device model (CDM), per AEC Q100-011 | ±750 |
PARAMETER | MIN | MAX | UNIT | |
---|---|---|---|---|
Input voltages | VIN to PGND | 3.5 | 60 | V |
EN | –0.3 | VIN | ||
FB | –0.3 | 1.1 | ||
PGOOD | –0.3 | 12 | ||
BIAS input not used | –0.3 | 0.3 | ||
BIAS input used | 3.3 | 28 | ||
AGND to PGND | –0.1 | 0.1 | ||
Output voltage | VOUT | 1 | 28 | V |
Output current | IOUT | 0 | 2 | A |
Temperature | Operating junction temperature range, TJ | –40 | 125 | °C |
THERMAL METRIC (1)(2) | LM46002-Q1 | UNIT | |
---|---|---|---|
PWP (HTSSOP) | |||
(16 PINS) | |||
RθJA | Junction-to-ambient thermal resistance | 38.9(3) | °C/W |
RθJC(top) | Junction-to-case (top) thermal resistance | 24.3 | °C/W |
RθJB | Junction-to-board thermal resistance | 19.9 | °C/W |
ψJT | Junction-to-top characterization parameter | 0.7 | °C/W |
ψJB | Junction-to-board characterization parameter | 19.7 | °C/W |
RθJC(bot) | Junction-to-case (bottom) thermal resistance | 1.7 | °C/W |
PARAMETER | TEST CONDITIONS | MIN | TYP | MAX | UNIT | |
---|---|---|---|---|---|---|
SUPPLY VOLTAGE (VIN PINS) | ||||||
VIN-MIN-ST | Minimum input voltage for start-up | 3.8 | V | |||
ISHDN | Shutdown quiescent current | VEN = 0 V | 2.3 | 5 | µA | |
IQ-NONSW | Operating quiescent current (non-switching) from VIN | VEN = 3.3 V VFB = 1.5 V VBIAS = 3.4 V external |
7 | 12 | µA | |
IBIAS-NONSW | Operating quiescent current (non-switching) from external VBIAS | VEN = 3.3 V VFB = 1.5 V VBIAS = 3.4 V external |
87 | 135 | µA | |
IQ-SW | Operating quiescent current (switching) | VEN = VIN
IOUT = 0 A RT = open VBIAS = VOUT = 3.3 V RFBT = 1 Meg |
27 | µA | ||
ENABLE (EN PIN) | ||||||
VEN-VCC-H | Voltage level to enable the internal LDO output VCC | VENABLE high level | 1.2 | V | ||
VEN-VCC-L | Voltage level to disable the internal LDO output VCC | VENABLE low level | 0.4 | V | ||
VEN-VOUT-H | Precision enable level for switching and regulator output: VOUT | VENABLE high level | 2 | 2.1 | 2.42 | V |
VEN-VOUT-HYS | Hysteresis voltage between VOUT precision enable and disable thresholds | VENABLE hysteresis | –294 | mV | ||
ILKG-EN | Enable input leakage current | VEN = 3.3 V | 0.8 | 1.7 | µA | |
INTERNAL LDO (VCC PIN AND BIAS PIN) | ||||||
VCC | Internal LDO output voltage VCC | VIN ≥ 3.8 V | 3.2 | V | ||
VCC-UVLO | Undervoltage lock out (UVLO) thresholds for VCC | VCC rising threshold | 3.15 | V | ||
Hysteresis voltage between rising and falling thresholds | –575 | mV | ||||
VBIAS-ON | Internal LDO input change over threshold to BIAS | VBIAS rising threshold | 2.94 | 3.15 | V | |
Hysteresis voltage between rising and falling thresholds | –67 | mV | ||||
VOLTAGE REFERENCE (FB PIN) | ||||||
VFB | Feedback voltage | TJ = 25°C | 1.004 | 1.011 | 1.018 | V |
TJ = –40°C to 125°C | 0.994 | 1.011 | 1.030 | |||
ILKG-FB | Input leakage current at FB pin | FB = 1.011 V | 0.2 | 65 | nA | |
THERMAL SHUTDOWN | ||||||
TSD (1) | Thermal shutdown | Shutdown threshold | 160 | °C | ||
Recovery threshold | 150 | °C | ||||
CURRENT LIMIT AND HICCUP | ||||||
IHS-LIMIT | Peak inductor current limit | 3.6 | 4.5 | 5 | A | |
ILS-LIMIT | Valley inductor current limit | 1.8 | 2.05 | 2.3 | A | |
SOFT START (SS/TRK PIN) | ||||||
ISSC | Soft-start charge current | 1.17 | 2 | 2.75 | µA | |
RSSD | Soft-start discharge resistance | UVLO, TSD, OCP, or EN = 0 V | 16 | kΩ | ||
POWER GOOD (PGOOD PIN) | ||||||
VPGOOD-HIGH | Power-good flag overvoltage tripping threshold | % of FB voltage | 110% | 113% | ||
VPGOOD-LOW | Power-good flag undervoltage tripping threshold | % of FB voltage | 80% | 88% | ||
VPGOOD-HYS | Power-good flag recovery hysteresis | % of FB voltage | 6% | |||
RPGOOD | PGOOD pin pull down resistance when power bad | VEN = 3.3 V | 69 | 150 | Ω | |
VEN = 0 V | 150 | 350 | ||||
MOSFETS(2) | ||||||
RDS-ON-HS | High-side MOSFET ON-resistance | IOUT = 1 A VBIAS = VOUT = 3.3 V |
210 | mΩ | ||
RDS-ON-LS | Low-side MOSFET ON-resistance | IOUT = 1 A VBIAS = VOUT = 3.3 V |
110 | mΩ |
PARAMETER | MIN | NOM | MAX | UNIT | |
---|---|---|---|---|---|
CURRENT LIMIT AND HICCUP | |||||
NOC | Hiccup wait cycles when LS current limit tripped | 32 | Cycles | ||
TOC | Hiccup retry delay time | 5.5 | ms | ||
SOFT START (SS/TRK PIN) | |||||
TSS | Internal soft-start time when SS pin open circuit | 4.1 | ms | ||
POWER GOOD (PGOOD PIN) | |||||
TPGOOD-RISE | Power-good flag rising transition deglitch delay | 220 | µs | ||
TPGOOD-FALL | Power-good flag falling transition deglitch delay | 220 | µs |
PARAMETER | TEST CONDITIONS | MIN | TYP | MAX | UNIT | |
---|---|---|---|---|---|---|
SW (SW PIN) | ||||||
tON-MIN(1) | Minimum high side MOSFET ON-time | 125 | 165 | ns | ||
tOFF-MIN(1) | Minimum high side MOSFET OFF-time | 200 | 250 | ns | ||
OSCILLATOR (SW PINS AND SYNC PIN) | ||||||
FOSC-DEFAULT | Oscillator default frequency | RT pin open circuit | 410 | 500 | 590 | kHz |
FADJ | Minimum adjustable frequency | With 1% resistors at RT pin | 200 | kHz | ||
Maximum adjustable frequency | 2200 | kHz | ||||
Frequency adjust accuracy | 10% | |||||
VSYNC-HIGH | Sync clock high level threshold | 2 | V | |||
VSYNC-LOW | Sync clock low level threshold | 0.4 | V | |||
DSYNC-MAX | Sync clock maximum duty cycle | 90% | ||||
DSYNC-MIN | Sync clock minimum duty cycle | 10% | ||||
TSYNC-MIN | Minimum sync clock ON-time and OFF time | 80 | ns |
VOUT = 3.3 V | FS = 500 kHz |
VOUT = 5 V | FS = 500 kHz |
VOUT = 12 V | FS = 500 kHz |
VOUT = 3.3 V | FS = 500 kHz |
VOUT = 5 V | FS = 500 kHz |
VOUT = 12 V | FS = 500 kHz |
VOUT = 3.3 V | FS = 500 kHz |
VOUT = 5 V | FS = 500 kHz |
VOUT = 12 V | FS = 500 kHz |
VOUT = 3.3 V | FS = 500 kHz |
VOUT = 3.3 V | FS = 500 kHz | IOUT = 2 A |
Measured on the LM46002QPWPEVM with default BOM. No input filter used. |
VOUT = 3.3 V | FS = 500 kHz | IOUT = 2 A |
Measured on the LM46002QPWPEVM with default BOM. Input filter: Lin = 1 µH Cd = 47 µF CIN4 = 68 µF |
VOUT = 3.3 V | FS = 500 kHz |
VOUT = 5 V | FS = 200 kHz |
VOUT = 5 V | FS = 1 MHz |
VOUT = 24 V | FS = 500 kHz |
VOUT = 5 V | FS = 200 kHz |
VOUT = 5 V | FS = 1 MHz |
VOUT = 24 V | FS = 500 kHz |
VOUT = 5 V | FS = 200 kHz |
VOUT = 5 V | FS = 1 MHz |
VOUT = 24 V | FS = 500 kHz |
VOUT = 5 V | FS = 1 MHz |
VOUT = 5 V | FS = 1 MHz | IOUT = 2 A |
Measured on the LM46002QPWPEVM with L = 6.8 µH, COUT = 47 µF, CFF = 47 pF. No input filter used. |
VOUT = 5 V | FS = 1 MHz | IOUT = 2 A |
Measured on the LM46002QPWPEVM with L = 6.8 µH, COUT = 47 µF, CFF = 47 pF. Input filter Lin = 1 µH Cd = 47 µF CIN4 = 68 µF |
VOUT = 3.3 V | FS = 500 kHz | IOUT = 0 A |
EN pin is connected to external 5 V rail |